Sign up to stay up to date on the The Boulders Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7373 E Clubhouse Drive Unit 8 4 4 3,209 $1,675,000 $521 1 day
Average: 4.0 4.0 3,209 $1,675,000 $521 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7430 E Thorntree Drive 2 2 2,621 $1,600,000 $610 18 days
Average: 2.0 2.0 2,621 $1,600,000 $610 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34269 N Boulders Parkway 3 4 3,093 $1,460,000 $1,410,000 $455 30 days 8/26/26
7840 E Thorntree Drive 3 3 2,807 $1,525,000 $1,455,000 $518 77 days 8/24/26
1637 N Quartz Valley Road 5 5 4,090 $1,999,999 $2,000,000 $488 150 days 8/7/26
7878 E Sunflower Court 5 5 4,880 $2,795,000 $2,700,000 $553 133 days 7/15/26
7500 E Boulders Parkway Unit 17 2 3 2,024 $1,275,000 $1,300,000 $642 0 days 6/30/26
34751 N Indian Camp Trail 3 4 4,078 $2,399,000 $2,425,000 $594 8 days 5/28/26
7485 E Arroyo Hondo Road 3 4 4,054 $2,200,000 $2,100,000 $518 29 days 5/22/26
7337 E Whitethorn Circle 2 3 2,566 $1,349,000 $1,349,000 $525 53 days 5/13/26
7873 E Sunflower Court 3 4 4,738 $2,600,000 $2,600,000 $548 80 days 4/21/26
34460 N 79th Way 5 7 7,105 $4,500,000 $4,000,000 $562 141 days 4/16/26
1606 Quartz Valley Drive 3 3 2,952 $1,399,000 $1,315,000 $445 42 days 3/30/26
34281 N Ironwood Road 3 4 4,030 $2,250,000 $2,075,000 $514 73 days 3/17/26
Average: 3.3 4.1 3,868 $2,145,999 $2,060,750 $530 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.