Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 W Barrow Drive 4 2 1,825 $525,000 $287 0 days
500 N Roosevelt Avenue Unit #66 2 2.5 1,272 $334,900 $263 2 days
5920 S Gemstone Drive S 5 4.5 5,674 $2,360,000 $415 0 days
1051 W Diamondback Drive 3 2.5 1,580 $498,467 $315 0 days
6601 S Silver Drive 4 2 2,082 $499,000 $239 1 day
941 N Adams Court 3 2 1,441 $475,000 $329 2 days
523 N Criss Street 3 2 1,440 $449,900 $312 1 day
3206 N Ash Drive 2 2 1,045 $299,000 $286 2 days
366 N Hudson Place 4 2 2,092 $650,000 $310 4 days
1372 E Saragosa Street 3 3 2,181 $595,000 $272 2 days
3443 S California Street 5 3.5 2,932 $725,000 $247 2 days
495 E Coconino Drive 5 3.5 3,856 $1,150,000 $298 5 days
3403 E Cherry Hills Place 2 2 1,149 $425,000 $369 2 days
3650 E Canyon Way 6 4 4,293 $1,100,000 $256 2 days
3223 E Oriole Way 6 4.5 3,841 $875,000 $227 2 days
1812 E Powell Way 4 2.5 2,680 $660,000 $246 2 days
372 N Chippewa Place N/A N/A N/A $970,000 Unknown 2 days
3721 E Trinity Lane 3 2.5 1,928 $539,900 $280 3 days
2187 E Aloe Place 3 2 2,188 $600,000 $274 4 days
1800 W Elliot Road Unit #227 2 2 1,005 $290,000 $288 4 days
955 E Knox Road Unit #245 3 2 1,909 $445,000 $233 5 days
N Cooper Road Unit #2 N/A N/A N/A $650,000 Unknown 3 days
1540 W Cindy Street 3 2 1,878 $490,000 $260 3 days
1391 S Cholla Place 3 2.5 2,494 $639,000 $256 23 days
2612 W Upland Drive 4 2.5 3,144 $779,000 $247 5 days
1522 W El Monte Place 4 2 1,422 $415,000 $291 3 days
2371 E Geronimo Street 4 2 2,288 $589,000 $257 3 days
123 N Washington Street Unit #44 2 2.5 1,330 $410,000 $308 4 days
851 E Birchwood Place 4 4 4,541 $1,099,000 $242 4 days
573 S Danyell Drive 2 2 1,218 $475,000 $389 8 days
24505 S 140th Way 5 5 4,256 $1,450,000 $340 7 days
1302 W Cortez Court 3 2 1,336 $412,000 $308 4 days
4100 S Pinelake Way Unit #145 2 2 1,056 $375,000 $355 4 days
2203 W Myrtle Drive 3 2.4 2,241 $615,000 $274 13 days
296 E Saragosa Street Unit #26 N/A N/A N/A $235,000 Unknown 4 days
3921 W Ivanhoe Street Unit #156 2 2 935 $325,000 $347 4 days
4077 S Sabrina Drive Unit #42 3 2.5 1,586 $455,000 $286 5 days
4471 S Basha Road 3 2.5 2,520 $750,000 $297 15 days
6744 S Bedford Court 3 2 2,344 $595,000 $253 6 days
2644 E Colonial Court 5 4.5 5,095 $1,199,900 $235 12 days
860 N Mcqueen Road Unit #1202 2 2 1,152 $324,900 $282 8 days
4094 E Cherrywood Place 4 3 3,032 $875,000 $288 8 days
1460 E Bellerive Drive 2 2 1,170 $364,900 $311 8 days
2012 W Rockwell Drive 4 2 1,947 $599,000 $307 9 days
1825 W Ray Road Unit #1148 2 2 897 $349,900 $390 9 days
7084 W Jasper Drive 3 3.5 2,015 $599,900 $297 9 days
2671 E Iris Drive 3 3 2,706 $876,744 $324 16 days
354 W Thompson Place 4 2 2,004 $650,000 $324 16 days
6112 W Ivanhoe Street 3 2 1,795 $535,000 $298 11 days
289 W Balsam Drive 3 2 2,253 $629,500 $279 10 days
Average: 3.4 2.6 2,472 $755,982 $303 62 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 S Wayne Drive 5 5.5 4,404 $925,000 $210 1 day
3655 S Marion Way 4 3 3,525 $810,000 $229 14 days
1244 W Straford Drive 3 2 1,336 $395,000 $295 2 days
1382 E Prescott Place 5 3 3,698 $865,000 $233 4 days
1250 N Abbey Lane Unit #250 2 2.5 1,927 $450,000 $233 4 days
1069 W Glenmere Drive 4 2 1,767 $449,000 $254 8 days
2253 W Boston Street 3 2 1,611 $439,900 $273 4 days
1405 E Chicago Circle 3 2 1,688 $517,000 $306 13 days
2131 W Redwood Drive 3 2.5 2,277 $599,900 $263 6 days
4312 S Oregon Court 3 2.5 2,687 $756,700 $281 10 days
286 W Palomino Drive Unit #156 2 1.5 1,066 $200,000 $187 7 days
814 W Beechnut Drive 4 3 2,517 $730,000 $290 10 days
834 E Gila Lane 2 2 1,105 $350,000 $316 9 days
1800 W Elliot Road Unit #134 2 2 1,181 $295,000 $249 9 days
1076 W Glenmere Drive 3 2 1,767 $515,000 $291 9 days
956 W Desert Broom Court 3 2 1,657 $549,950 $331 9 days
871 N Cheri Lynn Drive 3 2 1,649 $279,900 $169 9 days
1330 W Canary Way 3 2 1,539 $512,000 $332 10 days
499 N Delaware Street 2 2 1,090 $375,000 $344 10 days
900 N Granada Drive 5 3 2,493 $610,000 $244 10 days
1671 E Augusta Avenue 2 1.75 921 $250,000 $271 10 days
735 W Goldfinch Way 5 3 3,024 $779,900 $257 16 days
1772 E Kent Avenue 3 2 1,725 $500,000 $289 16 days
671 N Maple Street 3 2 1,241 $399,000 $321 13 days
705 W Queen Creek Road Unit #1063 2 2.5 1,916 $425,000 $221 10 days
1942 E Shannon Street 3 2 2,136 $565,000 $264 10 days
6145 S Wilson Drive 2 2 1,421 $399,900 $281 11 days
1117 W Manor Street 2 2 1,284 $399,000 $310 11 days
1980 N Illinois Street 3 2 1,250 $380,000 $304 13 days
4777 S Fulton Ranch Boulevard Unit #1113 3 2 1,721 $545,000 $316 19 days
743 E Whitten Street 3 2 1,310 $384,900 $293 13 days
780 E Indian Wells Place 4 2 2,458 $689,000 $280 28 days
1973 N Iowa Street 2 2 1,250 $300,000 $240 12 days
6672 W Linda Lane 3 2.5 1,746 $540,000 $309 24 days
3800 S Cantabria Circle Unit #1046 2 2 1,188 $434,000 $365 12 days
3545 E County Down Drive 2 2 1,344 $409,000 $304 13 days
1351 S Cholla Place 3 2 1,401 $510,000 $364 13 days
1858 E Carla Vista Drive 3 2 1,107 $420,000 $379 13 days
11333 E Flintlock Drive 5 6 5,576 $2,195,000 $393 15 days
191 E Roadrunner Drive 3 2.5 2,271 $580,000 $255 13 days
651 E Linda Lane 3 2.5 1,592 $449,900 $282 14 days
215 E Roadrunner Drive 3 2.5 1,945 $545,000 $280 16 days
1432 E Butler Circle 3 2 1,926 $729,990 $379 16 days
818 E Nolan Place 5 3 3,391 $779,000 $229 16 days
4341 E Augusta Avenue 4 2 1,842 $475,000 $257 16 days
1455 W Swan Court 3 2 1,802 $520,000 $288 16 days
5848 W Harrison Street 4 2 2,291 $649,990 $283 16 days
2970 N Oregon Street Unit #4 2 1.5 949 $300,000 $316 28 days
810 N Madrid Lane 4 2 2,151 $512,000 $238 16 days
1708 E Golden Lane 3 2 1,620 $499,900 $308 16 days
Average: 3.3 2.4 2,062 $630,136 $292 58 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4061 E Augusta Avenue 3 2.5 2,272 $579,990 $579,990 $255 27 days 5/26/23
5581 W Megan Street 5 3 3,149 $699,999 $700,000 $222 34 days 5/26/23
6472 S Tamarron Way 2 2 1,060 $385,000 $365,000 $344 40 days 5/26/23
1173 E Spruce Drive 4 3 2,101 $529,000 $539,580 $256 43 days 5/26/23
4051 E Augusta Avenue 3 2.5 2,293 $585,000 $585,000 $255 63 days 5/26/23
1749 E Gleneagle Drive Unit #15 3 2 1,425 $453,500 $429,500 $301 88 days 5/26/23
2220 N Jackson Place 3 2 1,407 $499,900 $500,000 $355 129 days 5/26/23
882 N Concord Avenue 4 2.5 2,650 $740,000 $745,000 $281 48 days 5/25/23
1094 E Thompson Way 5 3 2,719 $660,000 $645,000 $237 55 days 5/25/23
5961 S Gemstone Drive 5 5 4,612 $1,598,000 $1,475,000 $319 90 days 5/25/23
4620 W Earhart Way 3 2 1,472 $465,000 $459,000 $311 32 days 5/24/23
3569 E Hazeltine Way 2 2 1,158 $409,500 $412,000 $355 26 days 5/23/23
1786 E Lindrick Drive 2 2 1,083 $359,000 $353,000 $325 31 days 5/23/23
4693 S Pearl Drive 4 4 4,772 $1,149,000 $1,100,000 $230 30 days 5/22/23
1540 E Hazeltine Way 2 2 1,566 $459,000 $450,000 $287 107 days 5/22/23
1331 S Wayne Drive 3 2 1,989 $550,000 $550,000 $276 235 days 5/22/23
1425 W Flamingo Drive 3 2 1,939 $519,000 $520,000 $268 288 days 5/22/23
494 S Rita Lane 3 2 1,274 $450,000 $450,000 $353 35 days 5/19/23
4031 E Augusta Avenue 3 2.5 2,272 $579,990 $579,990 $255 78 days 5/19/23
2564 E Teakwood Place 5 5.5 5,654 $2,000,000 $1,725,000 $305 98 days 5/19/23
4670 W Linda Lane 3 2.5 1,715 $435,000 $435,000 $253 363 days 5/19/23
862 N Marion Way 3 2 1,848 $585,000 $580,000 $313 34 days 5/18/23
1825 W Ray Road Unit #1026 2 2 860 $350,000 $338,000 $393 41 days 5/18/23
500 W San Marcos Drive 3 3.5 2,707 $975,000 $1,025,000 $378 42 days 5/18/23
4632 W Toledo Street 3 2 1,725 $480,000 $455,000 $263 50 days 5/18/23
1287 N Alma School Road Unit #202 1 1 712 $235,000 $229,000 $321 55 days 5/18/23
3855 S Mcqueen Road Unit #62 3 2.5 1,782 $495,000 $485,000 $272 92 days 5/18/23
932 E Savannah Drive 3 2.5 1,624 $460,000 $446,000 $274 173 days 5/18/23
1617 E Carob Drive 3 2 2,292 $690,000 $660,000 $287 201 days 5/18/23
5980 S Gemstone Drive 4 5 6,482 $1,990,000 $1,930,000 $297 292 days 5/18/23
1461 W Cardinal Way 5 2.5 3,537 $790,000 $790,000 $223 31 days 5/17/23
3328 N Apollo Drive 4 2 1,821 $450,000 $460,000 $252 33 days 5/17/23
3104 N Woodburne Drive 3 2 1,211 $499,900 $510,000 $421 34 days 5/17/23
2019 W Lemon Tree Place Unit #1154 3 2 1,113 $368,000 $368,000 $330 34 days 5/17/23
2477 W Market Place Unit #11 3 2.5 1,680 $460,000 $460,000 $273 38 days 5/17/23
1970 N Hartford Street Unit #31 2 1.5 849 $269,000 $276,000 $325 44 days 5/17/23
3701 E Dogwood Drive 3 2.5 1,771 $499,999 $490,000 $276 40 days 5/17/23
1255 N Arizona Avenue Unit #1328 3 2.5 2,059 $434,000 $434,000 $210 54 days 5/17/23
2183 E Scorpio Place 4 3 3,243 $995,000 $965,000 $297 65 days 5/17/23
1241 W Saragosa Street 3 2 1,673 $465,000 $465,000 $277 60 days 5/17/23
1519 E Spyglass Drive 2 2 1,272 $347,500 $335,000 $263 82 days 5/17/23
1764 W Coconino Drive 5 3.5 4,285 $1,262,500 $1,235,000 $288 97 days 5/17/23
5825 S Soho Lane 4 2.5 3,405 $799,900 $765,000 $224 240 days 5/17/23
1310 W Folley Street 3 2.5 1,951 $505,000 $502,000 $257 318 days 5/17/23
790 S Oxford Lane 3 2 1,606 $455,000 $472,500 $294 18 days 5/16/23
2080 S Central Court 3 2.5 1,509 $485,000 $510,000 $337 25 days 5/16/23
2179 W Calle Del Norte Drive 4 2 1,660 $459,000 $450,000 $271 34 days 5/16/23
2096 E Riviera Drive 3 2 1,701 $520,000 $510,000 $299 48 days 5/16/23
2926 N Oregon Street Unit #3 2 1.5 1,019 $291,000 $285,000 $279 335 days 5/16/23
1025 S Hudson Drive 3 2.5 1,910 $575,000 $575,000 $301 23 days 5/15/23
Average: 3.3 2.4 2,079 $581,283 $566,231 $279 92 days
Viewing 1 - 50 of 1417
Viewing 1 - 50 of 1417

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.