Sign up to stay up to date on the Desert Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley -- Unit 2018 3 3 2,946 $2,600,000 $882 1 day
10040 E Happy Valley Road Unit 2007 3 3 3,658 $3,400,000 $929 2 days
10040 E Happy Valley Road Unit 246 3 3 4,175 $3,300,000 $790 42 days
10040 E Happy Valley Road Unit 299 4 5 6,361 $2,925,000 $459 131 days
10040 E Happy Valley Road Unit 477 4 6 5,690 $4,995,000 $877 172 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 240 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,500,000 $435 240 days
Average: 3.9 4.3 4,827 $3,245,000 $707 119 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 9 5 6 7,551 $5,600,000 $741 14 days
10040 E Happy Valley Road Unit 1031 4 4 3,500 $3,850,000 $1,100 14 days
10040 E Happy Valley Road Unit 8 4 7 11,544 $9,000,000 $779 167 days
10040 E Happy Valley Road Unit 646 N/A N/A N/A $1,449,000 Unknown 429 days
Average: 4.3 5.7 7,531 $4,974,750 $873 203 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 247 4 5 4,485 $4,695,000 $4,595,000 $1,024 1 day 8/28/26
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $4,725,000 $707 93 days 8/27/26
10040 E Happy Valley Road Unit 665 4 5 4,027 $2,650,000 $2,425,000 $602 85 days 8/14/26
10040 E Happy Valley Road Unit 1049 4 6 4,992 $3,299,000 $2,750,000 $550 186 days 7/28/26
10040 E Happy Valley Road Unit 271 N/A N/A N/A $1,395,000 $1,150,000 Unknown 102 days 7/14/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
10040 E Happy Valley Road Unit 40 4 5 4,614 $5,300,000 $4,850,000 $1,051 206 days 6/12/26
10040 E Happy Valley Road Unit 784 5 8 8,480 $4,995,900 $4,850,000 $571 195 days 5/22/26
10040 E Happy Valley Road Unit 280 4 4 3,505 $2,150,000 $1,825,000 $520 14 days 5/19/26
10040 E Happy Valley Road Unit 268 3 3 3,288 $2,450,000 $2,200,000 $669 202 days 5/14/26
10040 E Happy Valley Road Unit 404 3 3 2,787 $2,195,000 $2,195,000 $787 26 days 5/6/26
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,875,000 $1,855,000 $621 368 days 4/30/26
10040 E Happy Valley Road Unit 2057 3 3 3,658 $1,900,000 $1,400,000 $382 76 days 4/22/26
10040 E Happy Valley Road Unit 465 3 3 3,878 $2,250,000 $2,250,000 $580 165 days 4/22/26
10040 E Happy Valley Road Unit 1009 3 4 3,363 $2,850,000 $2,775,000 $825 55 days 4/16/26
10040 E Happy Valley Road Unit 1017 3 4 3,113 $2,300,000 $2,300,000 $738 93 days 4/15/26
10040 E Happy Valley Road Unit 13 4 7 6,835 $7,500,000 $7,500,000 $1,097 21 days 4/6/26
10040 E Happy Valley Road Unit 64 4 5 4,093 $3,190,000 $3,095,000 $756 111 days 3/31/26
10040 E Happy Valley Road Unit 479 4 6 6,460 $3,399,000 $3,209,000 $496 22 days 3/25/26
10040 E Happy Valley Road Unit 626 4 5 5,106 $3,795,000 $3,650,000 $714 128 days 3/19/26
10040 E Happy Valley Road Unit 68 2 4 5,328 $3,625,000 $3,625,000 $680 8 days 3/16/26
10040 E Happy Valley Road Unit 274 4 5 4,537 $2,800,000 $2,450,000 $540 63 days 3/13/26
10040 E Happy Valley Road Unit 441 4 5 5,805 $3,500,000 $3,300,000 $568 39 days 3/11/26
Average: 3.6 4.6 4,650 $3,332,995 $3,140,173 $692 99 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.