Sign up to stay up to date on the Desert Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 625 3 4 5,950 $3,795,000 $637 17 days
10040 E Happy Valley Road Unit 299 4 5 6,361 $2,925,000 $459 85 days
10040 E Happy Valley Road Unit 477 4 6 5,690 $4,995,000 $877 126 days
10040 E Happy Valley Road Unit 8 4 7 11,544 $9,000,000 $779 130 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 194 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,875,000 $500 194 days
10040 E Happy Valley Road Unit 646 N/A N/A N/A $1,449,000 Unknown 394 days
10040 E Happy Valley Road Unit 300 4 6 4,266 $2,850,000 $668 538 days
Average: 4.1 5.4 6,395 $3,860,500 $642 210 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 665 4 5 4,027 $2,650,000 $658 69 days
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $786 93 days
10040 E Happy Valley Road Unit 1049 4 6 4,992 $3,299,000 $660 185 days
Average: 4.0 5.3 5,232 $3,733,000 $701 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 271 N/A N/A N/A $1,395,000 $1,150,000 Unknown 102 days 7/14/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
10040 E Happy Valley Road Unit 40 4 5 4,614 $5,300,000 $4,850,000 $1,051 206 days 6/12/26
10040 E Happy Valley Road Unit 784 5 8 8,480 $4,995,900 $4,850,000 $571 195 days 5/22/26
10040 E Happy Valley Road Unit 280 4 4 3,505 $2,150,000 $1,825,000 $520 14 days 5/19/26
10040 E Happy Valley Road Unit 268 3 3 3,288 $2,450,000 $2,200,000 $669 202 days 5/14/26
10040 E Happy Valley Road Unit 404 3 3 2,787 $2,195,000 $2,195,000 $787 26 days 5/6/26
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,875,000 $1,855,000 $621 368 days 4/30/26
10040 E Happy Valley Road Unit 2057 3 3 3,658 $1,900,000 $1,400,000 $382 76 days 4/22/26
10040 E Happy Valley Road Unit 465 3 3 3,878 $2,250,000 $2,250,000 $580 165 days 4/22/26
10040 E Happy Valley Road Unit 1009 3 4 3,363 $2,850,000 $2,775,000 $825 55 days 4/16/26
10040 E Happy Valley Road Unit 1017 3 4 3,113 $2,300,000 $2,300,000 $738 93 days 4/15/26
10040 E Happy Valley Road Unit 13 4 7 6,835 $7,500,000 $7,500,000 $1,097 21 days 4/6/26
10040 E Happy Valley Road Unit 64 4 5 4,093 $3,190,000 $3,095,000 $756 111 days 3/31/26
10040 E Happy Valley Road Unit 479 4 6 6,460 $3,399,000 $3,209,000 $496 22 days 3/25/26
10040 E Happy Valley Road Unit 626 4 5 5,106 $3,795,000 $3,650,000 $714 128 days 3/19/26
10040 E Happy Valley Road Unit 68 2 4 5,328 $3,625,000 $3,625,000 $680 8 days 3/16/26
10040 E Happy Valley Road Unit 274 4 5 4,537 $2,800,000 $2,450,000 $540 63 days 3/13/26
10040 E Happy Valley Road Unit 441 4 5 5,805 $3,500,000 $3,300,000 $568 39 days 3/11/26
10040 E Happy Valley Road Unit 915 4 5 5,791 $6,950,000 $6,950,000 $1,200 103 days 3/5/26
10040 E Happy Valley Road Unit 204 4 6 4,603 $2,100,000 $1,800,000 $391 216 days 3/5/26
10040 E Happy Valley Road Unit 2046 4 3 4,316 $2,950,000 $2,925,000 $677 51 days 2/27/26
10040 E Happy Valley Road Unit 202 4 6 5,329 $5,400,000 $5,400,000 $1,013 0 days 2/7/26
Average: 3.6 4.6 4,643 $3,398,473 $3,252,347 $711 99 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.