Sign up to stay up to date on the Desert Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 46 3 4 5,060 $2,850,000 $563 21 days
10040 E Happy Valley Road Unit 300 4 6 4,266 $2,800,000 $656 24 days
10040 E Happy Valley Road Unit 1009 3 4 3,449 $2,799,000 $811 31 days
10040 E Happy Valley Road Unit 499 4 4 4,853 $2,950,000 $607 33 days
10040 E Happy Valley Road Unit 349 6 6 6,760 $7,495,000 $1,108 34 days
10040 E Happy Valley Road Unit 598 4 5 4,691 $5,395,000 $1,150 40 days
10040 E Happy Valley Road Unit 246 3 3 4,175 $3,300,000 $790 87 days
10040 E Happy Valley Road Unit 299 4 5 6,361 $2,925,000 $459 176 days
10040 E Happy Valley Road Unit 477 4 6 5,690 $4,775,000 $839 217 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 285 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,500,000 $435 285 days
Average: 4.1 4.8 5,114 $3,707,636 $726 113 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 682 5 5 4,784 $4,000,000 $836 8 days
Average: 5.0 5.0 4,784 $4,000,000 $836 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 2007 3 3 3,658 $3,400,000 $3,350,000 $915 44 days 10/22/26
10040 E Happy Valley Road Unit 248 3 4 3,595 $1,800,000 $1,820,000 $506 6 days 10/16/26
10040 E Happy Valley Road Unit 9 5 6 7,551 $5,600,000 $5,600,000 $741 35 days 10/14/26
10040 E Happy Valley -- Unit 2018 3 3 2,946 $2,600,000 $2,755,000 $935 10 days 10/13/26
10040 E Happy Valley Road Unit 1031 4 4 3,500 $3,850,000 $3,851,000 $1,100 14 days 9/21/26
10040 E Happy Valley Road Unit 646 N/A N/A N/A $1,449,000 $1,299,750 Unknown 429 days 9/15/26
10040 E Happy Valley Road Unit 8 4 7 11,544 $9,000,000 $8,300,000 $718 167 days 9/14/26
10040 E Happy Valley Road Unit 247 4 5 4,485 $4,695,000 $4,595,000 $1,024 1 day 8/28/26
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $4,725,000 $707 93 days 8/27/26
10040 E Happy Valley Road Unit 665 4 5 4,027 $2,650,000 $2,425,000 $602 85 days 8/14/26
10040 E Happy Valley Road Unit 1049 4 6 4,992 $3,299,000 $2,750,000 $550 186 days 7/28/26
10040 E Happy Valley Road Unit 271 N/A N/A N/A $1,395,000 $1,150,000 Unknown 102 days 7/14/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
10040 E Happy Valley Road Unit 40 4 5 4,614 $5,300,000 $4,850,000 $1,051 206 days 6/12/26
10040 E Happy Valley Road Unit 784 5 8 8,480 $4,995,900 $4,850,000 $571 195 days 5/22/26
10040 E Happy Valley Road Unit 280 4 4 3,505 $2,150,000 $1,825,000 $520 14 days 5/19/26
10040 E Happy Valley Road Unit 268 3 3 3,288 $2,450,000 $2,200,000 $669 202 days 5/14/26
10040 E Happy Valley Road Unit 404 3 3 2,787 $2,195,000 $2,195,000 $787 26 days 5/6/26
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,875,000 $1,855,000 $621 368 days 4/30/26
Average: 3.7 4.6 4,877 $3,539,415 $3,349,776 $751 116 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!