Sign up to stay up to date on the Fountain Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13944 E Bighorn Parkway 4 4 3,952 $3,950,000 $999 1 day
17429 E La Pasada Drive 5 3 2,561 $669,000 $261 1 day
14652 N El Pueblo Boulevard N 5 3 1,942 $599,900 $308 1 day
16255 E Chiquita Drive Unit 21 2 2 1,120 $325,000 $290 2 days
15459 E El Lago Boulevard 3 3 2,768 $845,000 $305 2 days
14945 E Golden Eagle Boulevard 3 2 1,957 $699,999 $357 3 days
16417 N Scorpion Drive 4 2 2,352 $850,000 $361 3 days
9245 N Vista Verde Court 5 8 10,157 $5,922,000 $583 3 days
13263 N Vandalia Drive Unit 81 2 2 1,229 $389,000 $316 3 days
15507 E Firerock Country Club Drive 8 9 8,283 $6,495,000 $784 3 days
10401 N Saguaro Boulevard Unit 132 2 2 1,023 $295,000 $288 4 days
14644 N Yerba Buena Way Unit D 2 1 1,026 $235,000 $229 4 days
14075 N Cameo Drive Unit A 3 3 2,134 $540,000 $253 4 days
17224 E Grande Boulevard 2 2 1,021 $460,000 $450 5 days
11022 N Indigo Drive Unit 116 3 3 1,660 $539,900 $325 5 days
13700 N Fountain Hills Boulevard Unit 262 2 2 1,097 $379,900 $346 6 days
17132 E Salida Drive 6 4 N/A $729,000 Unknown 6 days
11220 N Garland Circle Unit 8 N/A N/A N/A $300,000 Unknown 7 days
17105 E Salida Drive 3 3 1,905 $900,000 $472 7 days
16117 E Star Gaze Trail 4 5 4,384 $1,950,000 $444 7 days
13014 N Northstar Drive Unit 107 2 2 1,806 $749,900 $415 8 days
13013 N Panorama Drive Unit 214 2 2 1,896 $870,000 $458 9 days
17452 E San Marcus Drive 3 2 2,243 $650,000 $289 9 days
10820 N Buffalo Drive 3 3 3,074 $1,700,000 $553 9 days
16805 E El Lago Boulevard Unit 201 2 2 899 $282,000 $313 16 days
15603 E Chaparral Way 4 3 2,806 $959,000 $341 23 days
15131 N Ivory Drive Unit A 2 2 1,076 $385,000 $357 10 days
13615 N Sunset Drive 4 4 3,929 $1,550,000 $394 10 days
14119 E Harmony Lane 4 5 3,718 $2,450,000 $658 10 days
15115 E Pancho Villa Place 3 3 3,287 $1,250,000 $380 11 days
17041 E Monterey Drive 3 2 2,407 $849,900 $353 11 days
16805 E El Lago Boulevard Unit 202 2 2 899 $260,000 $289 12 days
16034 E Summit View Drive 4 5 3,411 $1,850,000 $542 12 days
17030 E Aloe Drive E 3 2 2,030 $775,000 $381 12 days
9835 N Copper Ridge Trail Unit 13 N/A N/A N/A $430,000 Unknown 17 days
13700 N Fountain Hills Boulevard Unit 355 1 1 778 $265,000 $340 13 days
13700 N Fountain Hills Boulevard Unit 317 1 1 778 $265,000 $340 13 days
14620 N Yerba Buena Way Unit B 2 2 1,000 $265,000 $265 13 days
9625 N Talon Trail Unit 6A N/A N/A N/A $1,495,000 Unknown 14 days
9625 N Talon Trail 5 8 7,680 $14,995,000 $1,952 14 days
15028 E Sunburst Drive 4 5 3,877 $2,100,000 $541 14 days
14215 N Ashbrook Drive Unit A 3 2 1,459 $510,000 $349 15 days
16150 E Gleneagle Drive 4 2 1,849 $700,000 $378 16 days
10436 N Villa Ridge Court 3 3 2,992 $1,550,000 $518 18 days
12005 N Panorama Drive 20 12 N/A $4,395,000 Unknown 17 days
17221 E Diamante Drive 3 3 2,158 $940,000 $435 18 days
16108 E Emerald Drive Unit 206 2 2 943 $265,000 $281 18 days
14625 N Deer Trail Court 3 4 3,319 $2,500,000 $753 18 days
15733 E Eagle Rock Drive 4 4 3,506 $1,075,000 $306 18 days
15817 E Mustang Drive 5 4 4,288 $1,499,000 $349 19 days
Average: 3.2 3.0 2,547 $1,067,742 $423 202 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16442 E Inca Avenue 3 4 2,760 $1,395,000 $505 3 days
13645 N Mesquite Lane 3 3 2,902 $1,100,000 $379 3 days
15550 E Cholla Drive 5 3 3,075 $1,766,000 $574 3 days
16210 N Edgewater Drive 3 3 3,513 $1,649,000 $469 17 days
15202 N Eagle Feather Ridge 4 5 4,560 $1,950,000 $427 7 days
11043 N Buffalo Drive 3 2 1,805 $725,000 $401 6 days
15537 E Palisades Boulevard 3 3 2,283 $765,000 $335 7 days
16276 E Rosetta Drive Unit 59 2 2 1,616 $450,000 $278 13 days
12616 N Mountainside Drive Unit B 2 2 1,306 $475,000 $363 9 days
16209 N Edgewater Drive 4 4 3,970 $1,488,000 $374 12 days
12050 N Panorama Drive Unit 102 2 2 1,204 $284,900 $236 24 days
15548 E Cavern Drive 4 4 2,935 $789,000 $268 31 days
15811 E Richwood Avenue 4 3 2,431 $699,000 $287 32 days
14203 N Hawthorn Court Unit 2 2 2 1,420 $397,000 $279 33 days
16957 E Monterey Drive 3 3 3,081 $949,000 $308 28 days
16450 E Avenue Of The Fountain -- Unit 42 2 2 1,332 $400,000 $300 38 days
14422 N Sherwood Drive 6 4 N/A $790,000 Unknown 37 days
14433 N Agave Drive 3 2 2,022 $700,000 $346 10 days
10737 N Sonora Vista 4 5 4,436 $1,299,900 $293 21 days
10827 N Sonora Vista 4 4 3,689 $1,519,000 $411 24 days
15004 N El Pueblo Boulevard 3 2 1,284 $499,000 $388 51 days
17226 E Parlin Drive 2 3 1,877 $425,000 $226 13 days
13022 N Mountainside Drive Unit B 2 2 1,722 $425,900 $247 54 days
13818 N Saguaro Boulevard Unit 104 2 2 1,032 $314,500 $304 57 days
16208 E Trevino Drive 3 2 3,081 $1,200,000 $389 24 days
14216 N Ibsen Drive Unit A 2 2 1,253 $414,900 $331 59 days
17039 E De Anza Drive 2 2 1,717 $525,000 $305 54 days
12050 N Panorama Drive Unit 106 2 2 1,099 $267,900 $243 61 days
16410 E Sullivan Drive 5 5 4,434 $1,699,000 $383 62 days
9236 N Broken Bow -- 2 3 1,703 $735,000 $431 68 days
15021 N Calle Del Prado -- 4 4 1,962 $595,000 $303 87 days
10806 N Cherry Hills Court Unit 22 N/A N/A N/A $459,000 Unknown 79 days
10275 N Nicklaus Drive 3 3 2,532 $915,000 $361 58 days
14203 N Ashbrook Drive Unit A 2 1 1,156 $399,900 $345 94 days
15205 E Sundown Drive 4 5 4,249 $1,590,000 $374 94 days
10817 N Pinto Drive 4 3 2,989 $999,000 $334 124 days
14303 E Harmony Lane 3 4 3,221 $1,850,000 $574 141 days
13600 N Fountain Hills Boulevard Unit 605 3 3 2,132 $565,000 $265 173 days
13700 N Fountain Hills Boulevard Unit 109 1 1 778 $229,900 $295 177 days
16625 E Last Trail Drive 7 6 5,844 $1,899,999 $325 183 days
14554 N Valencia Drive 4 5 2,974 $1,899,995 $638 173 days
15830 E Ruskin Lane 4 3 1,865 $549,500 $294 220 days
10603 N Skyline Drive 3 5 3,045 $1,588,742 $521 0 days
13700 N Fountain Hills Boulevard Unit 212 2 2 1,108 $294,900 $266 249 days
14048 E Bighorn Parkway Unit 131 N/A N/A N/A $425,000 Unknown 279 days
11022 N Indigo Drive N Unit 128 3 3 1,685 $449,900 $267 327 days
10630 N Skyline Drive 3 3 2,742 $1,803,974 $657 52 days
16252 E Ridgeline Drive 2 2 1,984 $690,000 $347 43 days
13636 N Hamilton Drive Unit 101 2 2 1,087 $344,000 $316 527 days
9720 N Fireridge Trail Unit 12 N/A N/A N/A $535,000 Unknown 573 days
Average: 3.1 3.0 2,410 $905,506 $360 106 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13700 N Fountain Hills Boulevard Unit 254 1 1 778 $229,900 $221,900 $285 73 days 10/23/26
13033 N Verde River Drive N/A N/A 3,337 $825,000 $762,500 $228 216 days 10/23/26
15734 E Robin Drive 3 3 2,556 $1,025,000 $910,000 $356 12 days 10/22/26
15625 E Greystone Drive 4 4 3,114 $1,250,000 $1,250,000 $401 27 days 10/22/26
13700 N Fountain Hills Boulevard Unit 255 1 1 778 $249,900 $247,000 $317 246 days 10/22/26
13700 N Fountain Hills Boulevard Unit 321 3 2 1,412 $359,900 $349,500 $247 110 days 10/21/26
12137 N Finch Drive N 2 2 1,741 $585,900 $570,000 $327 121 days 10/21/26
13700 N Fountain Hills Boulevard Unit 333 1 1 778 $212,500 $212,500 $273 16 days 10/20/26
14248 E Grey Owl Trail Unit 166 N/A N/A N/A $399,900 $385,000 Unknown 321 days 10/20/26
16230 N Desert Fox Parkway Unit 121 N/A N/A N/A $399,900 $375,000 Unknown 564 days 10/20/26
17412 E Grande Boulevard 3 2 1,222 $542,000 $535,000 $437 111 days 10/19/26
14617 E Shadow Canyon Drive 4 5 3,817 $1,475,000 $1,240,349 $324 153 days 10/19/26
16702 E Westby Drive Unit A 2 2 1,505 $395,000 $395,000 $262 143 days 10/19/26
16553 E Kingstree Boulevard 3 3 3,462 $750,000 $750,000 $216 18 days 10/16/26
15740 E Cholla Drive 4 4 3,017 $985,000 $984,000 $326 25 days 10/16/26
11011 N Zephyr Drive Unit 110 2 2 1,460 $435,000 $435,000 $297 63 days 10/16/26
14717 E Prairie Dog Trail Unit 15 N/A N/A N/A $225,000 $190,000 Unknown 102 days 10/16/26
14729 E Prairie Dog Trail 4 4 3,762 $2,995,000 $2,925,000 $777 200 days 10/16/26
16354 E Palisades Boulevard Unit 3103 2 2 969 $259,900 $251,000 $259 439 days 10/15/26
14850 E Grandview Drive Unit 110 3 2 1,911 $749,000 $719,000 $376 7 days 10/13/26
14720 E Summit Drive 3 4 3,033 $1,400,000 $1,400,000 $461 0 days 10/13/26
15346 E Palomino Boulevard 4 3 3,367 $1,149,990 $1,106,000 $328 91 days 10/13/26
13610 N Sunflower Drive 3 4 3,955 $2,100,000 $1,975,000 $499 28 days 10/9/26
16307 E Arrow Drive Unit 103 2 2 1,150 $329,900 $329,900 $286 0 days 10/9/26
16336 E Palisades Boulevard Unit 6 2 2 1,073 $235,000 $228,500 $212 50 days 10/8/26
11003 N Mesa Vista Court 3 3 2,809 $824,000 $800,000 $284 39 days 10/5/26
16457 N Aspen Drive 3 2 2,241 $940,000 $912,000 $406 120 days 10/5/26
15005 N Rica Vida Way 3 2 1,770 $660,000 $650,000 $367 148 days 10/5/26
16615 N Aspen Drive 4 3 2,932 $900,000 $900,000 $306 78 days 10/2/26
15539 E Telegraph Drive 3 3 2,746 $890,000 $880,000 $320 141 days 10/2/26
17112 E La Pasada Drive 4 3 2,235 $705,995 $685,000 $306 286 days 10/2/26
9511 N Technology Drive N/A N/A 7,941 $2,000,000 $2,000,000 $251 16 days 10/1/26
14644 N Greenhurst Avenue 4 2 2,226 $858,900 $900,000 $404 13 days 9/30/26
17225 E Teal Drive 2 2 1,593 $569,000 $520,000 $326 97 days 9/30/26
13920 E Big Horn Parkway Unit 61 N/A N/A N/A $225,000 $140,000 Unknown 218 days 9/30/26
16714 E Gunsight Drive Unit 148 2 2 1,224 $425,000 $410,000 $334 165 days 9/29/26
16217 N Desert Fox Parkway Unit 127 N/A N/A N/A $525,000 $525,000 Unknown 399 days 9/29/26
16657 E Gunsight Drive Unit 181 2 2 865 $329,000 $315,000 $364 117 days 9/28/26
14211 N Honeysuckle Drive 4 4 2,793 $985,000 $955,000 $341 184 days 9/28/26
15648 E Grassland Drive 4 3 2,667 $899,000 $915,000 $343 8 days 9/24/26
11011 N Zephyr Drive Unit 204 2 2 1,460 $439,900 $410,000 $280 175 days 9/24/26
16714 E Gunsight Drive Unit 134 2 2 1,224 $450,000 $440,000 $359 20 days 9/22/26
14433 N San Carlos Drive 2 3 1,859 $659,000 $653,000 $351 146 days 9/22/26
15737 E Centipede Drive 4 3 2,764 $699,000 $645,000 $233 586 days 9/21/26
16105 E Andrew Drive 4 2 2,173 $729,900 $715,000 $329 57 days 9/18/26
9039 N Broken Bow -- 3 3 1,978 $775,000 $749,000 $378 81 days 9/18/26
17105 E La Montana Drive Unit 204 3 3 2,183 $1,200,000 $1,150,000 $526 13 days 9/17/26
15604 E Scorpion Drive 3 3 2,046 $1,175,000 $1,175,000 $574 24 days 9/17/26
16861 N Stoneridge Court 3 2 2,329 $774,900 $760,000 $326 146 days 9/17/26
15413 E Thistle Drive 3 2 1,724 $500,000 $530,000 $307 1 day 9/16/26
Average: 3.0 2.8 2,345 $922,867 $889,890 $368 93 days
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!