Sign up to stay up to date on the Gainey Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7323 E Gainey Ranch Road Unit #18 3 2.5 3,331 $1,800,000 $540 44 days
7525 E Gainey Ranch Road Unit #131 3 3.5 3,127 $1,450,000 $463 59 days
7400 E Gainey Club Drive Unit #208 2 2 1,869 $899,000 $481 73 days
Average: 2.7 2.7 2,775 $1,383,000 $495 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 E Gainey Ranch Road Unit #143 2 2 1,795 $795,000 $442 17 days
7272 E Gainey Ranch Road Unit #93 2 2.5 1,603 $780,000 $486 35 days
7705 E Doubletree Ranch Road Unit #33 3 2 2,232 $1,298,000 $581 98 days
7878 E Gainey Ranch Road Unit #46 3 2.5 3,557 $1,550,000 $435 135 days
7705 E Doubletree Ranch Road Unit #56 3 2.5 2,541 $1,690,000 $665 213 days
Average: 2.6 2.3 2,345 $1,222,600 $522 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7323 E Gainey Ranch Road Unit #11 4 3.5 4,024 $2,769,000 $2,550,000 $633 133 days 4/26/23
7525 E Gainey Ranch Road Unit #156 3 2.5 2,438 $1,395,000 $1,395,000 $572 58 days 4/21/23
7700 E Gainey Ranch Road Unit #214 2 2 1,845 $819,000 $760,000 $411 93 days 4/21/23
10005 N 78th Place 3 3 3,691 $2,350,000 $1,900,000 $514 56 days 4/3/23
7760 E Gainey Ranch Road Unit #27 2 2 1,837 $1,185,000 $1,142,500 $621 57 days 3/28/23
7222 E Gainey Ranch Road Unit #221 2 2 1,695 $950,000 $800,000 $471 24 days 3/24/23
7272 E Gainey Ranch Road Unit #58 2 2.5 1,603 $829,000 $795,000 $495 224 days 3/17/23
9827 N 79th Way 4 4 3,131 $2,195,000 $2,150,000 $686 81 days 12/22/22
Average: 2.8 2.7 2,533 $1,561,500 $1,436,562 $551 91 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.