Sign up to stay up to date on the Gainey Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8989 N Gainey Center Drive Unit 114 2 3 2,282 $1,450,000 $635 7 days
7705 E Doubletree Ranch Road Unit 38 2 2.5 2,645 $1,599,000 $604 14 days
7272 E Gainey Ranch Road Unit 43 2 3 1,895 $1,350,000 $712 70 days
7700 E Gainey Ranch Road Unit 147 2 1.75 1,795 $959,900 $534 81 days
7710 E Gainey Ranch Road Unit 202 2 2 785 $569,000 $724 129 days
7710 E Gainey Ranch Road Unit 241 2 1.5 785 $494,500 $629 279 days
Average: 2.0 2.3 1,697 $1,070,400 $640 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7705 E Doubletree Ranch Road Unit 51 2 2 2,232 $1,200,000 $537 37 days
7475 E Gainey Ranch Road Unit 26 3 3.5 5,207 $2,850,000 $547 155 days
Average: 2.5 2.8 3,719 $2,025,000 $542 37 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8989 N Gainey Center Drive Unit 213 3 2 1,970 $1,295,000 $1,257,100 $638 56 days 9/17/24
7700 E Gainey Ranch Road Unit 146 3 2.5 2,156 $995,000 $955,000 $442 97 days 9/5/24
7705 E Doubletree Ranch Road Unit 52 3 3.5 2,336 $1,695,000 $1,750,000 $749 31 days 8/29/24
7425 E Gainey Ranch Road Unit 53 3 2.5 3,210 $1,550,000 $1,475,000 $459 68 days 7/17/24
7710 E Gainey Ranch Road Unit 158 2 2.5 1,154 $649,000 $640,000 $554 12 days 7/16/24
7323 E Gainey Ranch Road Unit 3 4 4.5 4,430 $2,200,000 $1,950,000 $440 2 days 7/9/24
8989 N Gainey Center Drive Unit 104 2 3 2,113 $835,000 $820,000 $388 75 days 6/28/24
7323 E Gainey Ranch Road Unit 13 3 3.5 4,430 $3,195,000 $3,050,000 $688 60 days 6/11/24
7425 E Gainey Ranch Road Unit 41 3 3 2,947 $1,395,000 $1,395,000 $473 26 days 5/30/24
7705 E Doubletree Ranch Road Unit 6 2 2.5 2,645 $1,915,000 $1,865,000 $705 60 days 5/30/24
7272 E Gainey Ranch Road Unit 29 2 2 1,544 $998,000 $950,000 $615 30 days 5/21/24
7222 E Gainey Ranch Road Unit 144 2 2 1,776 $1,495,000 $1,475,000 $830 82 days 5/13/24
7525 E Gainey Ranch Road Unit 155 4 3.5 2,607 $1,625,000 $1,575,000 $604 56 days 5/3/24
7705 E Doubletree Ranch Road Unit 39 2 2 2,232 $1,100,000 $1,000,000 $448 7 days 5/2/24
7878 E Gainey Ranch Road Unit 49 3 2.5 3,502 $1,749,000 $1,700,000 $485 55 days 4/25/24
7272 E Gainey Ranch Road Unit 55 2 2 1,340 $889,000 $845,000 $630 79 days 4/19/24
7272 E Gainey Ranch Road Unit 76 2 2 1,470 $585,000 $550,000 $374 152 days 4/16/24
7878 E Gainey Ranch Road Unit 22 2 2.5 2,999 $1,975,000 $1,900,000 $633 58 days 4/10/24
8989 N Gainey Center Drive Unit 144 2 3 2,113 $890,000 $820,000 $388 34 days 3/28/24
7705 E Doubletree Ranch Road Unit 46 2 2 2,232 $1,259,000 $1,025,000 $459 31 days 3/28/24
7272 E Gainey Ranch Road Unit 45 2 2 1,259 $889,000 $850,000 $675 61 days 3/22/24
Average: 2.5 2.6 2,403 $1,389,428 $1,326,052 $556 53 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.