Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
683 N Abalone Drive 3 3 1,925 $520,000 $270 1 day
4057 E Los Altos Drive 3 5 1,513 $499,900 $330 1 day
2732 E Tamarisk Street 5 3 3,688 $1,100,000 $298 1 day
4432 E Arbor Drive 4 3 2,860 $1,149,000 $401 2 days
902 N Saint Elena Street 4 3 2,700 $670,000 $248 2 days
6026 S Cloverdale Lane 4 3 1,974 $550,000 $278 2 days
1044 W Heather Avenue 3 2 1,315 $474,900 $361 3 days
4970 S Sandstone Street 5 3 2,610 $685,000 $262 3 days
2545 E Harrison Court 4 3 1,867 $559,999 $299 3 days
496 N Mondel Drive 5 4 3,943 $1,185,000 $300 3 days
1006 W Redondo Drive 2 1 1,093 $389,000 $355 5 days
3646 E Pinto Drive 4 3 2,989 $1,050,000 $351 3 days
1120 N Val Vista Drive Unit 93 2 2 1,190 $327,000 $274 3 days
3020 E Pinto Drive 3 2 1,628 $659,900 $405 3 days
4385 E Mesquite Street 3 2 1,773 $620,000 $349 3 days
145 W Merrill Court 3 2 1,349 $439,000 $325 3 days
5525 S Red Rock Street 5 3 3,132 $889,000 $283 3 days
2721 S Decatur Drive Unit 101 2 2 1,096 $375,000 $342 3 days
48 N Colonial Drive 3 2 1,347 $485,000 $360 4 days
713 W Johnson Drive 5 3 2,836 $740,000 $260 4 days
3817 E Frances Lane 5 3 2,625 $549,900 $209 4 days
1384 E Toledo Street 4 2 2,278 $649,900 $285 4 days
1091 S Crossroads Drive 5 2 2,291 $625,000 $272 4 days
3773 E Washington Court 5 3 2,500 $719,900 $287 4 days
4343 E Vaughn Avenue 4 3 2,370 $550,000 $232 4 days
3963 E Tremaine Avenue 3 2 1,273 $425,000 $333 15 days
7087 S Fawn Avenue 4 3 2,610 $650,000 $249 4 days
1645 E Orangewood Street 4 2 2,159 $669,500 $310 4 days
2540 E Sagebrush Street 4 2 2,554 $789,900 $309 4 days
2533 E Stottler Drive 5 3 2,410 $689,000 $285 4 days
1848 E Saratoga Street 3 2 1,547 $525,000 $339 4 days
1201 E Seahorse Lane 4 3 2,325 $669,900 $288 4 days
5460 S Marigold Way 2 2 1,604 $499,900 $311 4 days
2515 E Thornton Court 3 4 2,766 $1,199,999 $433 4 days
701 E Charlevoix Avenue 5 3 2,945 $760,000 $258 4 days
4424 E Palmdale Lane 3 2 2,028 $625,000 $308 5 days
241 S Equestrian Court 5 4 4,467 $1,499,900 $335 5 days
1802 E Linda Lane 5 3 3,328 $1,199,900 $360 5 days
7658 S Sorrell Lane 5 3 2,120 $615,000 $290 5 days
2925 E Andre Avenue 5 3 2,171 $550,000 $253 6 days
333 W Dublin Street 4 2 2,482 $640,000 $257 5 days
6183 S Banning Street 4 3 3,433 $697,000 $203 5 days
1633 E Lakeside Drive Unit 135 2 2 975 $300,000 $307 5 days
490 E San Remo Avenue 4 2 2,036 $649,900 $319 5 days
2601 S Roanoke Street 6 5 4,246 $1,015,000 $239 5 days
878 W Windhaven Avenue 4 3 2,146 $565,000 $263 5 days
3450 E Kesler Lane 3 2 1,862 $619,000 $332 5 days
1876 S Huish Drive 3 3 1,837 $634,950 $345 6 days
6745 S Rachael Way 5 4 3,572 $1,050,000 $293 6 days
1376 S Boulder Street Unit D 3 3 1,468 $410,000 $279 6 days
Average: 3.9 3.1 2,627 $853,841 $305 76 days
Viewing 1 - 50 of 827
Viewing 1 - 50 of 827
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
2261 S Swan Court 4 3 2,163 $591,755 $273 0 days
4710 E Jude Court 2 2 1,100 $357,000 $324 4 days
641 S Boulder Court 4 4 3,796 $800,000 $210 5 days
4548 E Toledo Street 4 3 2,337 $649,035 $277 0 days
2269 S Osborn Lane 3 3 2,144 $410,000 $191 7 days
2257 S Falcon Drive 3 3 1,622 $504,840 $311 0 days
3473 E Crescent Way 3 2 1,279 $474,500 $370 5 days
3846 E Fairview Street 3 3 1,767 $445,000 $251 10 days
937 N Granite Street 4 2 2,166 $639,900 $295 10 days
3644 E Del Rio Street 5 3 3,615 $775,000 $214 11 days
3464 E San Pedro Avenue 4 2 1,870 $580,000 $310 5 days
1102 W Heather Avenue 3 2 1,627 $440,000 $270 9 days
655 W Silver Creek Road 5 2 2,068 $565,000 $273 11 days
517 E Merrill Avenue 4 3 2,599 $819,000 $315 4 days
1602 E Commerce Avenue 4 2 2,274 $614,900 $270 7 days
287 W Oxford Lane 3 2 2,042 $675,000 $330 11 days
4968 S Barley Way 2 2 2,282 $650,000 $284 16 days
541 N 159th Place 5 4 3,510 $2,295,000 $653 16 days
1358 N Sailors Way 4 2 1,813 $465,000 $256 14 days
4261 E Amber Lane 4 3 2,416 $649,900 $268 5 days
1994 S Ash Street 3 2 1,537 $450,000 $292 1 day
3057 S Sailors Way 3 2 1,674 $460,000 $274 17 days
4459 E Skousen Street 3 2 1,962 $568,895 $289 12 days
3334 E Hopkins Road 3 3 2,485 $600,000 $241 18 days
661 W Liberty Lane 4 2 1,681 $449,000 $267 13 days
4236 E Millbrae Lane 3 2 2,108 $625,000 $296 18 days
1445 E Mineral Road 4 3 2,239 $550,000 $245 18 days
2259 S Swan Court 4 3 2,163 $583,685 $269 0 days
955 S Banning Street 3 3 1,644 $440,000 $267 12 days
4133 E Oakland Street 3 3 1,417 $394,000 $278 8 days
1373 N Roadrunner Drive 3 2 1,930 $558,000 $289 13 days
414 S Surfside Drive 4 2 2,414 $745,000 $308 12 days
754 S Sorrell Lane 4 3 1,610 $425,000 $263 3 days
3391 E Plum Street 5 3 2,919 $710,000 $243 20 days
112 E Juniper Avenue 3 2 1,322 $539,900 $408 8 days
1500 N Sunview Parkway Unit 74 3 2 1,054 $340,000 $322 17 days
3009 E Meadowview Drive 5 3 2,645 $650,000 $245 21 days
2975 E Comstock Drive 5 3 2,880 $900,000 $312 10 days
2743 E Hobart Street 4 3 3,300 $1,100,000 $333 19 days
250 S Gibson Street 4 2 2,454 $749,000 $305 22 days
5662 S Shelby Way 4 3 3,095 $875,000 $282 25 days
4062 E Stable Court 4 3 2,502 $610,000 $243 24 days
1633 E Lakeside Drive Unit 120 2 2 1,092 $359,900 $329 25 days
4750 E Blue Spruce Lane 2 2 1,308 $425,000 $324 25 days
405 E Cullumber Avenue Unit C 2 2 813 $250,000 $307 6 days
1151 W Horseshoe Avenue 5 3 3,644 $824,900 $226 26 days
954 S Deerfield Lane 5 3 2,036 $489,900 $240 14 days
974 W Leah Lane 4 3 1,730 $495,000 $286 25 days
1736 E Bridgeport Parkway 3 3 1,915 $495,000 $258 26 days
Average: 3.7 2.8 2,406 $771,158 $308 65 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 E Guadalupe Road Unit 142 3 3 1,535 $340,000 $257,500 $167 1 day 7/24/26
3420 E Appaloosa Road 4 3 2,122 $715,000 $707,000 $333 32 days 7/24/26
1202 W Sea Bass Court 3 2 1,562 $465,000 $465,000 $297 4 days 7/24/26
3104 E Muirfield Street 4 3 2,723 $650,000 $658,500 $241 23 days 7/24/26
1394 E Betsy Lane 5 3 2,237 $600,000 $590,000 $263 18 days 7/24/26
3689 E Encinas Avenue 3 2 2,429 $650,000 $640,000 $263 24 days 7/24/26
3777 S Colt Drive 5 3 2,451 $650,000 $650,000 $265 26 days 7/24/26
3453 E Azalea Drive 3 3 2,064 $589,000 $589,000 $285 65 days 7/24/26
2937 E Longhorn Drive 4 3 2,549 $749,900 $715,000 $280 95 days 7/24/26
6765 S Jacqueline Way 3 3 3,372 $948,000 $935,000 $277 129 days 7/24/26
3449 E Isaiah Avenue 5 3 3,629 $695,000 $715,000 $197 83 days 7/24/26
140 E Bernie Lane 3 2 1,788 $572,900 $560,000 $313 111 days 7/24/26
XXX E Appleby Road Unit - N/A N/A N/A $695,500 $695,500 Unknown 149 days 7/24/26
1252 E Shamrock Street 5 3 4,010 $899,000 $930,000 $231 20 days 7/23/26
102 W Hackamore Avenue 3 2 1,340 $450,000 $450,000 $335 7 days 7/23/26
3297 E Juanita Avenue 3 2 1,358 $450,000 $442,436 $325 14 days 7/23/26
521 N Cobblestone Street 3 3 1,603 $439,000 $410,000 $255 40 days 7/23/26
4069 E Breckenridge Way 4 3 2,402 $599,900 $610,000 $253 56 days 7/23/26
4331 E Cullumber Street 4 3 2,149 $530,000 $530,000 $246 93 days 7/23/26
3956 E Arabian Drive 4 3 2,132 $715,000 $710,000 $333 80 days 7/23/26
649 E Avenida Sierra Madre -- 3 2 1,970 $585,000 $565,000 $286 117 days 7/23/26
921 S Swallow Lane 3 3 1,934 $449,500 $452,000 $233 91 days 7/23/26
338 S Monterey Street 3 2 1,679 $599,000 $610,000 $363 24 days 7/22/26
3131 E Bloomfield Parkway 3 3 2,262 $848,888 $830,000 $366 2 days 7/22/26
1019 E Windsor Drive 4 2 1,868 $500,000 $500,000 $267 26 days 7/22/26
3161 E Lexington Avenue E 3 2 2,105 $699,000 $690,000 $327 61 days 7/22/26
1097 W Page Avenue 4 2 1,868 $648,900 $622,000 $332 62 days 7/22/26
3870 E Dublin Street 3 3 1,837 $622,000 $615,000 $334 85 days 7/22/26
1507 E Aspen Avenue 4 2 2,175 $489,000 $495,000 $227 59 days 7/22/26
6738 S Rachael Way 4 3 2,540 $825,000 $800,000 $314 106 days 7/22/26
5871 S Red Rock Street 4 3 2,108 $746,013 $703,000 $333 131 days 7/22/26
2821 E Morgan Court 3 2 1,647 $569,900 $548,000 $332 165 days 7/22/26
2032 E Sanoque Boulevard 5 6 5,846 $3,000,000 $2,800,000 $478 1 day 7/22/26
285 S Red Rock Street 5 3 3,530 $755,000 $745,000 $211 5 days 7/21/26
1751 S Oak Street 4 2 1,884 $550,000 $550,000 $291 35 days 7/21/26
1451 W Sea Fog Drive 4 4 3,124 $975,000 $975,000 $312 4 days 7/21/26
5113 S Almond Court 2 2 1,334 $450,000 $448,000 $335 29 days 7/21/26
4281 E Carla Vista Drive 3 2 1,607 $415,000 $415,000 $258 50 days 7/21/26
2583 S Entwistle Street 5 3 2,291 $585,000 $575,000 $250 64 days 7/21/26
2900 E Clark Drive 4 6 4,652 $2,100,000 $1,995,000 $428 99 days 7/21/26
922 W Hudson Way 3 2 1,154 $449,999 $449,999 $389 169 days 7/21/26
1111 E Blue Spruce Lane 6 3 3,036 $699,900 $640,000 $210 229 days 7/21/26
3923 E Fruitvale Avenue 5 3 2,285 $624,990 $615,000 $269 13 days 7/20/26
2748 E Warbler Road 6 6 6,419 $2,995,000 $2,800,000 $436 24 days 7/20/26
4490 E Marshall Avenue 4 3 3,353 $700,000 $700,000 $208 39 days 7/20/26
2707 E Daniel Drive 5 4 3,541 $700,000 $698,000 $197 62 days 7/20/26
4643 E Maplewood Street 3 3 1,705 $450,000 $457,500 $268 84 days 7/20/26
2335 E Sherri Drive 3 2 1,405 $414,750 $405,000 $288 64 days 7/20/26
4258 E Los Altos Road 4 3 3,320 $858,000 $840,000 $253 88 days 7/20/26
1015 S Annie Lane 5 4 2,885 $579,850 $575,000 $199 91 days 7/20/26
Average: 3.7 2.8 2,369 $711,072 $695,949 $291 64 days
Viewing 1 - 50 of 1776
Viewing 1 - 50 of 1776

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.