Sign up to stay up to date on the McDowell Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15799 N 104th Place 5 3 2,655 $1,099,000 $413 4 days
10614 E Meadowhill Drive 3 2 1,994 $1,000,000 $501 27 days
11023 E Mirasol Circle E 4 3 3,409 $3,695,000 $1,083 28 days
10931 E Bahia Drive 7 6 5,745 $2,210,000 $384 47 days
10766 E Palm Ridge Drive 4 3 2,936 $1,575,000 $536 75 days
15806 N 107th Place 3 2 1,489 $750,000 $503 88 days
10975 E Kora Lane 5 4 3,393 $1,800,000 $530 105 days
10212 E Betony Drive 3 3 1,744 $760,000 $435 112 days
11546 E Mirasol Circle Unit 77 N/A N/A N/A $1,995,000 Unknown 131 days
11550 E Paradise Lane 6 7 5,588 $4,000,000 $715 439 days
Average: 4.4 3.7 3,217 $1,888,400 $567 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15348 N 106th Place 4 4 2,678 $1,350,000 $504 18 days
10859 E Le Marche Drive 3 2 1,701 $715,000 $420 4 days
14109 N 109th Street 4 3 2,738 $1,290,000 $471 20 days
15734 N 102nd Street 3 2 1,478 $750,000 $507 42 days
10304 E Acacia Drive 4 3 2,770 $1,799,000 $649 53 days
10354 E Raintree Drive 4 3 2,132 $895,000 $419 52 days
10304 E Rosemary Lane 5 4 3,462 $1,190,000 $343 67 days
11221 E Greenway Road 4 3 2,788 $2,150,000 $771 72 days
10875 E Mirasol Circle 4 3 3,213 $1,780,000 $553 87 days
16562 N 109th Way 4 4 3,043 $1,999,900 $657 117 days
10262 E Jasmine Drive 3 2 2,212 $1,345,000 $608 172 days
Average: 3.8 3.0 2,565 $1,387,627 $536 48 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10224 E Firewheel Drive 3 2 1,603 $750,000 $735,000 $458 61 days 7/23/26
16332 N 108th Way 5 3 3,248 $1,395,000 $1,225,000 $377 169 days 7/23/26
10638 E Betony Drive 4 2 1,972 $950,000 $935,000 $474 32 days 7/10/26
11543 E Caribbean Lane 4 4 3,922 $2,399,000 $2,300,000 $586 97 days 7/8/26
10272 E Mallow Circle 3 2 1,358 $799,000 $799,000 $588 34 days 7/2/26
10345 E Texas Sage Lane 4 3 2,132 $885,000 $875,000 $410 63 days 7/2/26
10980 E Winchcomb Drive 4 3 2,937 $1,950,000 $1,950,000 $663 39 days 6/30/26
10952 E Kora Lane 4 3 2,787 $1,725,000 $1,800,000 $645 5 days 6/30/26
10543 E Betony Drive 4 3 2,534 $1,250,000 $1,215,000 $479 14 days 6/30/26
10320 E Pine Valley Drive 3 2 2,114 $1,139,000 $1,062,500 $502 65 days 6/26/26
10382 E Hillery Drive 4 3 2,132 $952,000 $875,000 $410 88 days 6/26/26
10588 E Autumn Sage Drive 3 2 1,701 $830,000 $830,000 $487 53 days 6/25/26
10563 E Bahia Drive 3 2 1,854 $1,150,000 $1,100,000 $593 69 days 6/25/26
16321 N 105th Way 4 3 2,395 $1,195,000 $1,100,000 $459 25 days 6/22/26
11028 E Betony Drive 3 4 2,629 $1,325,000 $1,254,000 $476 87 days 6/19/26
16093 N 107th Street 4 3 2,701 $1,175,000 $1,140,000 $422 25 days 6/18/26
10652 E Acacia Drive 4 4 3,390 $1,549,900 $1,530,000 $451 69 days 6/18/26
10742 E Palm Ridge Drive 4 3 2,738 $1,285,000 $1,250,000 $456 87 days 6/15/26
10420 E Salt Bush Drive 3 2 1,548 $735,000 $650,000 $419 78 days 6/12/26
10482 E Karen Drive 3 2 1,702 $775,000 $770,000 $452 29 days 6/9/26
10796 E Betony Drive 3 2 1,936 $1,185,000 $1,140,000 $588 161 days 6/5/26
10226 E Pine Valley Road 4 2 1,837 $869,900 $863,712 $470 247 days 6/5/26
11050 E Beck Lane 3 3 2,673 $1,495,000 $1,550,000 $579 22 days 6/3/26
11477 E Raintree Drive 2 2 2,083 $850,000 $775,000 $372 1 day 6/1/26
10937 E Betony Drive 3 2 2,285 $1,549,900 $1,500,000 $656 35 days 5/29/26
10456 E Raintree Drive 3 2 1,702 $835,000 $827,500 $486 25 days 5/29/26
10453 E Acoma Drive 4 2 1,908 $975,000 $895,000 $469 167 days 5/28/26
16341 N 109th Way 4 4 3,297 $2,850,000 $2,725,000 $826 43 days 5/20/26
11063 E Jasmine Drive 4 4 4,065 $2,299,000 $2,250,000 $553 56 days 5/20/26
11444 E Raintree Drive 2 2 1,430 $680,000 $650,000 $454 79 days 5/19/26
11344 E Caribbean Lane 4 3 3,922 $2,400,000 $2,400,000 $611 22 days 5/18/26
10649 E Blanche Drive 3 2 2,425 $1,325,000 $1,275,000 $525 13 days 5/18/26
14892 N 107th Way 4 2 2,647 $1,290,000 $1,188,250 $448 28 days 5/15/26
10846 E Salt Bush Drive 3 2 1,936 $1,000,000 $1,000,000 $516 38 days 5/12/26
10373 E Penstamin Drive 3 2 1,536 $750,000 $725,000 $472 45 days 5/8/26
10357 E Texas Sage Lane 3 2 1,702 $875,000 $856,000 $502 48 days 5/5/26
10290 E Hillery Drive 3 2 1,504 $825,000 $790,000 $525 118 days 5/4/26
10620 E Tierra Buena Lane 5 3 2,818 $1,125,000 $1,102,000 $391 35 days 5/1/26
10679 E Raintree Drive 3 3 2,698 $1,449,000 $1,280,000 $474 32 days 4/30/26
10674 E Butherus Drive 5 4 3,924 $1,850,000 $1,780,000 $453 72 days 4/30/26
11320 E Autumn Sage Drive 6 5 3,642 $1,750,000 $1,735,000 $476 6 days 4/29/26
10290 E Mallow Circle 3 2 1,702 $829,000 $812,000 $477 5 days 4/24/26
11146 E Verbena Lane 3 5 4,737 $2,850,000 $2,774,000 $585 20 days 4/24/26
10788 E Raintree Drive 4 3 2,647 $2,075,000 $2,000,000 $755 26 days 4/17/26
10208 E Firewheel Drive 3 2 1,478 $679,900 $660,000 $446 46 days 4/17/26
16290 N 105th Way 3 2 2,161 $1,020,000 $960,000 $444 59 days 4/16/26
11456 E Blanche Drive 4 4 2,900 $1,850,000 $1,750,000 $603 23 days 4/15/26
11308 E Autumn Sage Drive 4 4 3,375 $1,795,000 $1,750,000 $518 47 days 4/13/26
10335 E Saltillo Drive 3 2 1,504 $775,000 $780,000 $518 37 days 4/9/26
11384 E Caribbean Lane 4 4 3,949 $2,700,000 $2,685,000 $679 63 days 4/9/26
Average: 3.5 2.8 2,507 $1,366,722 $1,321,895 $513 51 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.