Sign up to stay up to date on the McDowell Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10559 E Sheena Drive 3 2 1,994 $1,049,000 $526 4 days
10940 E Betony Drive 3 2.5 2,669 $1,049,900 $393 13 days
10957 E Karen Drive 5 3.5 4,100 $2,495,000 $608 13 days
10859 E Karen Drive 4 3 3,465 $2,620,000 $756 18 days
10314 E Karen Drive 2 2 1,552 $699,900 $450 25 days
10815 E Caribbean Lane 3 2 2,345 $1,049,999 $447 38 days
10847 E Autumn Sage Drive 3 2 1,845 $850,000 $460 40 days
11559 E Paradise Lane Unit #99 N/A N/A N/A $1,100,000 Unknown 46 days
15781 N 104th Place 3 2 1,963 $865,000 $440 51 days
10975 E Bahia Drive 4 4.5 4,241 $1,900,000 $448 59 days
10676 E Acacia Drive 4 2.5 2,258 $925,000 $409 82 days
11138 E Greenway Road E 5 3.5 3,759 $1,775,000 $472 84 days
10695 E Caribbean Lane 3 2 2,369 $994,000 $419 94 days
11109 E Cosmos Circle 5 5.5 4,060 $2,897,500 $713 91 days
16013 N 111th Place 3 3.5 2,629 $1,399,000 $532 110 days
11592 E Raintree Drive 2 2 1,663 $899,000 $540 207 days
10940 E Cosmos Circle 4 4.5 4,065 $1,825,000 $448 212 days
Average: 3.5 2.9 2,811 $1,434,899 $504 70 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11257 E Autumn Sage Drive 4 3.5 3,375 $1,795,000 $531 9 days
10964 E Betony Drive 3 2 2,458 $1,249,900 $508 9 days
10312 E Raintree Drive 4 3 2,132 $820,000 $384 12 days
10424 E Acoma Drive 3 2 1,908 $850,000 $445 24 days
16473 N 103rd Place 5 3.5 3,462 $1,090,000 $314 24 days
10587 E Salt Bush Drive 3 2 1,679 $795,000 $473 37 days
11365 E Raintree Drive 2 2 1,535 $750,000 $488 37 days
10541 E Firewheel Drive 3 2 1,972 $870,000 $441 40 days
14219 N 109th Street 5 3 4,000 $1,375,000 $343 41 days
10880 E Karen Drive 4 3.5 3,642 $1,350,000 $370 45 days
16355 N 108th Way 5 3 3,248 $1,970,000 $606 72 days
10833 E Rosemary Lane 4 3 2,678 $1,300,000 $485 67 days
10624 E Conieson Road 4 3 2,127 $995,000 $467 71 days
11020 E Betony Drive 3 2 2,458 $865,000 $351 103 days
10872 E Bahia Drive 5 3.5 4,177 $1,695,000 $405 129 days
Average: 3.8 2.7 2,723 $1,184,660 $441 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10531 E Salt Bush Drive 5 3 2,814 $899,999 $871,500 $309 155 days 5/19/23
10528 E Salt Bush Drive 3 2 1,972 $989,000 $965,000 $489 80 days 5/18/23
11135 E Beck Lane 4 3.5 3,411 $1,575,000 $1,540,000 $451 82 days 5/17/23
10303 E Jasmine Drive 4 2.5 2,770 $1,100,000 $1,060,000 $382 39 days 5/16/23
10963 E Beck Lane 5 3 2,955 $1,595,000 $1,575,000 $532 34 days 5/12/23
11482 E Beck Lane 3 3.5 2,656 $1,295,000 $1,250,000 $470 57 days 5/5/23
10815 E Autumn Sage Drive 3 2 1,936 $875,000 $865,000 $446 40 days 5/4/23
10648 E Penstamin Drive 3 2 1,679 $695,000 $695,000 $413 22 days 5/2/23
10226 E Saltillo Drive 3 2 1,622 $750,000 $785,000 $483 32 days 5/1/23
10628 E Tierra Buena Lane 4 3 2,613 $1,100,000 $1,075,000 $411 59 days 5/1/23
10927 E Mirasol Circle 4 3.5 3,297 $2,175,000 $2,050,000 $621 118 days 5/1/23
10300 E Star Of The Desert Drive 3 2 1,603 $599,000 $600,000 $374 30 days 4/28/23
11138 E Verbena Lane 4 3.5 3,297 $2,550,000 $2,600,000 $788 49 days 4/28/23
10872 E Acacia Drive 3 3 2,994 $1,395,000 $1,325,000 $442 126 days 4/20/23
10474 E Raintree Drive 4 3 2,132 $825,000 $810,000 $379 46 days 4/19/23
10878 E Rosemary Lane 4 3 3,368 $1,395,000 $1,380,000 $409 81 days 4/12/23
10801 E Betony Drive 2 2 1,936 $749,900 $730,000 $377 159 days 4/12/23
10447 E Acoma Drive 4 2.5 2,797 $1,100,000 $1,140,000 $407 33 days 4/7/23
10560 E Firewheel Drive 4 2.5 2,421 $850,000 $810,000 $334 108 days 4/4/23
10390 E Star Of The Desert Drive 3 2.5 2,316 $750,000 $740,000 $319 42 days 3/31/23
16620 N 109th Place 4 2.5 2,835 $1,300,000 $1,308,000 $461 25 days 3/30/23
16539 N 109th Way 4 4 3,298 $2,000,000 $1,875,000 $568 41 days 3/30/23
11503 E Pine Valley Road 3 3 2,463 $1,150,000 $1,176,000 $477 34 days 3/29/23
10430 E Star Of The Desert Drive 3 2 1,451 $675,000 $675,000 $465 0 days 3/27/23
10335 E Morning Star Drive 3 2 1,548 $600,000 $610,000 $394 28 days 3/23/23
15506 N 109th Place 4 3.5 3,375 $2,140,000 $2,025,000 $600 50 days 3/22/23
10676 E Caribbean Lane 3 2 2,369 $1,725,000 $1,675,000 $707 52 days 3/21/23
16470 N 106th Place 3 2 2,120 $875,000 $875,000 $412 67 days 3/21/23
16508 N 105th Street 4 2 2,385 $939,990 $935,000 $392 59 days 3/20/23
11439 E Penstamin Drive 5 5.5 5,580 $3,350,000 $2,767,000 $495 309 days 3/20/23
10398 E Tierra Buena Lane 4 2.5 1,963 $899,000 $899,500 $458 15 days 3/15/23
10559 E Sheena Drive 3 2 1,994 $785,000 $755,000 $378 62 days 3/15/23
10320 E Verbena Lane 3 2 2,396 $890,000 $865,000 $361 81 days 3/14/23
10339 E Caribbean Lane 4 2.5 2,197 $725,000 $710,000 $323 64 days 3/6/23
10735 E Raintree Drive 4 2.5 2,647 $1,475,000 $1,435,000 $542 95 days 3/3/23
16530 N 109th Place 4 2.5 2,835 $1,300,000 $1,255,000 $442 119 days 3/3/23
10589 E Blanche Drive 3 3.5 2,823 $1,345,000 $1,275,000 $451 165 days 3/3/23
15955 N 102nd Place 4 2.5 2,316 $699,900 $635,000 $274 230 days 3/1/23
10492 E Queens Wreath Lane 3 2 1,702 $600,000 $610,000 $358 63 days 2/28/23
16263 N 108th Place 5 3 3,596 $1,495,000 $1,435,000 $399 79 days 2/24/23
16548 N 109th Place 4 2.5 2,835 $1,095,000 $1,000,000 $352 221 days 2/23/23
11474 E Kora Way N 3 3.5 2,656 $1,390,000 $1,395,000 $525 28 days 2/21/23
15945 N 111th Way 3 2 2,285 $1,450,000 $1,400,000 $612 96 days 2/21/23
10891 E Le Marche Drive 2 2 1,845 $799,999 $775,000 $420 77 days 2/17/23
13980 N 109th Place 5 5.5 5,534 $2,925,000 $2,860,000 $516 48 days 2/15/23
16355 N 108th Way N 5 3 3,248 $1,299,000 $1,265,000 $389 93 days 2/9/23
10249 E Karen Drive 3 2 1,504 $639,000 $622,950 $414 58 days 2/2/23
10473 E Acacia Drive 3 3 1,854 $1,070,000 $1,070,000 $577 142 days 1/31/23
10481 E Star Of The Desert Drive 3 2 1,622 $665,000 $657,000 $405 166 days 1/31/23
10927 E Winchcomb Drive 5 4 3,801 $1,850,000 $1,850,000 $486 10 days 1/25/23
Average: 3.6 2.8 2,658 $1,275,948 $1,235,824 $454 79 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.