Sign up to stay up to date on the McDowell Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16332 N 108th Way 4 3 3,248 $2,100,000 $646 2 days
10631 E Autumn Sage Drive 3 2 1,701 $899,000 $528 2 days
11257 E Butherus Drive 2 2 1,797 $1,050,000 $584 4 days
16556 N 104th Street 4 2 2,367 $1,299,000 $548 10 days
15056 N 114th Way 4 4 2,810 $1,500,000 $533 11 days
10637 E Blanche Drive 3 2 2,285 $1,285,000 $562 12 days
10649 E Le Marche Drive 3 3 1,972 $1,025,000 $519 18 days
10875 Mirasol Circle E 4 3 3,169 $1,785,000 $563 20 days
15088 N 114th Way 3 2 2,398 $1,250,000 $521 26 days
11392 E Caribbean Lane 4 4 4,162 $4,250,000 $1,021 23 days
10788 E Betony Drive 3 2 1,936 $825,000 $426 23 days
15413 N 110th Street 4 4 3,455 $1,850,000 $535 29 days
10548 E Firewheel Drive 4 3 2,613 $1,250,000 $478 31 days
16142 N 102nd Way 4 4 2,197 $1,075,000 $489 37 days
10550 E Sheena Drive 3 2 2,310 $1,270,000 $549 37 days
11320 E Autumn Sage Drive 6 5 3,642 $2,200,000 $604 38 days
10583 E Tierra Buena Lane 4 2 1,972 $950,000 $481 41 days
16782 N 111th Street 4 3 2,826 $1,995,000 $705 44 days
11405 E Helm Drive 3 3 2,767 $1,595,000 $576 46 days
10607 E Autumn Sage Drive 3 2 1,881 $899,000 $477 58 days
11429 E Le Marche Drive 5 5 6,161 $5,850,000 $949 65 days
10968 E Kora Lane 4 3 2,788 $1,699,000 $609 74 days
10394 E Hillery Drive 4 3 2,132 $945,000 $443 78 days
10969 E Butherus Drive 4 2 2,351 $1,560,000 $663 79 days
10671 E Caribbean Lane 3 3 2,328 $1,529,000 $656 97 days
10931 E Bahia Drive 7 6 5,745 $1,982,000 $344 137 days
10212 E Betony Drive 3 3 1,744 $725,000 $415 202 days
11546 E Mirasol Circle Unit 77 N/A N/A N/A $1,995,000 Unknown 221 days
11550 E Paradise Lane 6 7 5,588 $4,000,000 $715 529 days
Average: 3.9 3.2 2,869 $1,746,103 $576 69 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16469 N 106th Place 4 3 2,682 $1,100,000 $410 4 days
10553 E Blanche Drive 3 2 2,285 $1,275,000 $557 1 day
11481 E Blanche Drive 4 4 3,090 $1,399,000 $452 23 days
16028 N 102nd Place 3 2 1,604 $740,000 $461 24 days
10673 E Le Marche Drive 3 2 1,972 $1,150,000 $583 19 days
10686 E Le Marche Drive 3 2 1,679 $740,000 $440 32 days
10475 E Karen Drive 4 3 2,132 $825,000 $386 53 days
10335 E Verbena Lane 4 3 2,412 $1,270,000 $526 26 days
10439 E Salt Bush Drive 3 2 1,874 $880,000 $469 71 days
Average: 3.4 2.6 2,192 $1,042,111 $476 12 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11486 E Beck Lane 3 2 2,398 $1,185,000 $1,191,500 $496 21 days 10/23/26
10533 E Firewheel Drive 3 2 1,972 $869,900 $850,000 $431 52 days 10/22/26
10284 E Mallow Circle 3 3 1,504 $775,000 $775,000 $515 42 days 10/21/26
16484 N 108th Place 4 3 2,994 $1,300,000 $1,210,000 $404 50 days 10/16/26
10505 E Meadowhill Drive 3 2 1,994 $879,700 $840,000 $421 40 days 10/12/26
10418 E Saltillo Drive 3 2 1,504 $736,900 $737,500 $490 7 days 10/9/26
10401 E Helm Drive 3 2 2,000 $1,199,000 $1,080,000 $540 43 days 10/2/26
11477 E Raintree Drive 3 2 2,083 $1,338,000 $1,325,000 $636 32 days 9/29/26
10393 E Texas Sage Lane 3 2 1,702 $775,000 $750,000 $440 22 days 9/24/26
16137 N 111th Way 4 3 3,178 $3,035,000 $3,000,000 $943 41 days 9/23/26
10975 E Kora Lane 5 4 3,393 $1,725,000 $1,693,000 $498 18 days 9/23/26
10616 E Firewheel Drive 4 3 2,626 $875,000 $875,000 $333 0 days 9/16/26
16632 N 105th Way 5 5 2,885 $1,724,998 $1,650,000 $571 42 days 9/16/26
11023 E Mirasol Circle E 4 3 3,409 $3,695,000 $3,300,000 $968 37 days 9/16/26
10614 E Meadowhill Drive 3 2 1,994 $950,000 $905,000 $453 53 days 9/10/26
10679 E Raintree Drive 3 3 2,670 $1,999,000 $1,985,000 $743 56 days 9/8/26
11216 E Caribbean Lane 3 3 3,749 $2,000,000 $1,950,000 $520 0 days 8/31/26
15799 N 104th Place 5 3 2,655 $1,099,000 $1,050,000 $395 40 days 8/31/26
15734 N 102nd Street 3 2 1,478 $750,000 $757,500 $512 78 days 8/31/26
10354 E Raintree Drive 4 3 2,132 $895,000 $895,000 $419 80 days 8/28/26
15348 N 106th Place 4 4 2,678 $1,350,000 $1,211,000 $452 40 days 8/27/26
11475 E Paradise Lane 6 6 6,782 $4,399,000 $4,250,000 $626 0 days 8/14/26
16562 N 109th Way 4 4 3,043 $1,999,900 $1,970,000 $647 117 days 8/13/26
10859 E Le Marche Drive 3 2 1,701 $715,000 $690,000 $405 4 days 8/11/26
10304 E Acacia Drive 4 3 2,770 $1,799,000 $1,710,000 $617 64 days 8/6/26
14109 N 109th Street 4 3 2,738 $1,290,000 $1,225,000 $447 20 days 7/31/26
11221 E Greenway Road 4 3 2,788 $2,150,000 $2,100,000 $753 77 days 7/31/26
10304 E Rosemary Lane 5 4 3,462 $1,190,000 $1,055,220 $304 70 days 7/30/26
10262 E Jasmine Drive 3 2 2,212 $1,345,000 $1,240,000 $560 176 days 7/30/26
10224 E Firewheel Drive 3 2 1,603 $750,000 $735,000 $458 61 days 7/23/26
16332 N 108th Way 5 3 3,248 $1,395,000 $1,225,000 $377 169 days 7/23/26
10638 E Betony Drive 4 2 1,972 $950,000 $935,000 $474 32 days 7/10/26
11543 E Caribbean Lane 4 4 3,922 $2,399,000 $2,300,000 $586 97 days 7/8/26
10272 E Mallow Circle 3 2 1,358 $799,000 $799,000 $588 34 days 7/2/26
10345 E Texas Sage Lane 4 3 2,132 $885,000 $875,000 $410 63 days 7/2/26
10980 E Winchcomb Drive 4 3 2,937 $1,950,000 $1,950,000 $663 39 days 6/30/26
10952 E Kora Lane 4 3 2,787 $1,725,000 $1,800,000 $645 5 days 6/30/26
10543 E Betony Drive 4 3 2,534 $1,250,000 $1,215,000 $479 14 days 6/30/26
10320 E Pine Valley Drive 3 2 2,114 $1,139,000 $1,062,500 $502 65 days 6/26/26
10382 E Hillery Drive 4 3 2,132 $952,000 $875,000 $410 88 days 6/26/26
10588 E Autumn Sage Drive 3 2 1,701 $830,000 $830,000 $487 53 days 6/25/26
10563 E Bahia Drive 3 2 1,854 $1,150,000 $1,100,000 $593 69 days 6/25/26
16321 N 105th Way 4 3 2,395 $1,195,000 $1,100,000 $459 25 days 6/22/26
11028 E Betony Drive 3 4 2,629 $1,325,000 $1,254,000 $476 87 days 6/19/26
16093 N 107th Street 4 3 2,701 $1,175,000 $1,140,000 $422 25 days 6/18/26
10652 E Acacia Drive 4 4 3,390 $1,549,900 $1,530,000 $451 69 days 6/18/26
10742 E Palm Ridge Drive 4 3 2,738 $1,285,000 $1,250,000 $456 87 days 6/15/26
10420 E Salt Bush Drive 3 2 1,548 $735,000 $650,000 $419 78 days 6/12/26
10482 E Karen Drive 3 2 1,702 $775,000 $770,000 $452 29 days 6/9/26
10796 E Betony Drive 3 2 1,936 $1,185,000 $1,140,000 $588 161 days 6/5/26
Average: 3.6 2.8 2,512 $1,378,372 $1,328,195 $517 54 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!