Sign up to stay up to date on the Rio Verde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19007 E Lazo Court 3 3 3,024 $1,250,000 $413 0 days
17716 E Bismark Lake Court 2 2 1,343 $595,000 $443 1 day
18225 E Spring Valley Court 2 2 1,542 $599,000 $388 1 day
17850 E Veit Springs Drive 2 2 1,948 $824,900 $423 1 day
18036 E Curva De Plata -- 2 2 1,948 $585,000 $300 1 day
16828 E Via Dona Road 4 3 3,620 $1,088,000 $300 3 days
17964 E Paria Canyon Drive 3 4 3,004 $1,950,000 $649 4 days
17887 E Vista Desierto -- 2 3 2,186 $995,000 $455 4 days
26628 N Avenida Del Ray -- 3 3 2,600 $595,000 $228 7 days
19127 E Wiki Way Way 3 3 3,615 $799,000 $221 7 days
18228 E Juniper Oaks Drive 3 4 2,675 $1,375,000 $514 7 days
18129 E Parker Creek Road 3 4 2,644 $1,485,000 $561 9 days
17964 E Silver Sage Lane 2 2 1,543 $749,900 $486 9 days
17755 E Stocking Trail 3 4 3,022 $1,650,000 $545 11 days
17746 E Cindercone Road 2 3 2,186 $985,000 $450 13 days
17879 E Vista Desierto -- E 2 3 2,253 $997,000 $442 13 days
17892 E Silver Sage Lane 2 3 2,186 $815,000 $372 21 days
18727 E Avenida Del Ray -- 3 2 2,084 $650,000 $311 22 days
18124 E Massai Point Drive 2 3 2,080 $1,129,900 $543 23 days
19056 E Alondra Way 3 3 2,274 $700,000 $307 25 days
17847 E Paria Canyon Drive 2 2 1,948 $859,000 $440 27 days
17259 E Woolsey Way 2 2 1,752 $695,000 $396 26 days
17047 E Dixileta Drive 4 3 4,267 $1,825,000 $427 28 days
18313 E Spring Valley Court 2 3 1,678 $610,000 $363 28 days
17021 E Lowden Road 3 4 3,183 $685,000 $215 28 days
18305 E Spring Valley Court 2 2 1,542 $599,900 $389 29 days
17528 E Brushy Mountain Court Unit 168 N/A N/A N/A $795,000 Unknown 30 days
18607 E Hierro Circle 3 2 2,050 $899,000 $438 34 days
28602 N Summit Springs Road 4 4 3,356 $2,279,900 $679 40 days
27808 N Granite Mountain Road 4 3 3,338 $1,350,000 $404 47 days
29708 N 168th Street 3 2 1,555 $695,000 $446 48 days
29662 N Escalante Drive 2 3 2,415 $976,576 $404 50 days
16908 E Buckhorn Trail 4 4 3,430 $1,260,000 $367 62 days
29330 N Tortuga Trail Court 3 4 3,004 $1,895,000 $630 69 days
25617 N Quail Haven Drive 3 3 2,819 $657,000 $233 69 days
17638 E Bismark Lake Court 2 2 1,544 $539,000 $349 83 days
26009 N Agave Road 3 4 2,780 $889,900 $320 80 days
18325 E Spring Valley Court 2 3 1,678 $668,000 $398 82 days
27902 N Agua Verde Drive 2 3 2,906 $1,020,000 $350 82 days
18425 E Four Peaks Boulevard 3 2 2,516 $659,000 $261 86 days
25810 N Abajo Drive 3 2 2,323 $845,000 $363 86 days
29632 N Escalante Drive 2 3 2,415 $969,990 $401 87 days
29660 N Juventino Way 2 3 2,080 $769,990 $370 101 days
18507 E Picacho Road E 3 4 3,424 $1,325,000 $386 111 days
25603 N Sago Drive 2 2 1,770 $479,000 $270 106 days
17220 E Estancia Way 3 2 1,639 $475,000 $289 107 days
28517 N Camel Rock Court 3 4 2,644 $1,695,000 $641 111 days
17435 E Cindercone Way 2 3 1,679 $679,900 $404 113 days
27820 N Lucero Drive 3 3 3,078 $950,000 $308 118 days
18324 E Spring Valley Court 2 2 1,542 $699,000 $453 121 days
Average: 2.8 2.9 2,455 $899,392 $396 164 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19010 E Alondra Way 3 3 2,236 $729,000 $326 0 days
18439 E Flicker Drive 3 3 2,493 $621,500 $249 5 days
18519 E Agua Verde Drive 3 3 3,163 $1,115,000 $352 14 days
18043 E Vista Desierto -- 2 2 1,543 $659,000 $427 23 days
18119 E Paria Canyon Drive 3 4 2,644 $1,190,000 $450 11 days
27523 N 168th Street 3 3 2,913 $1,299,000 $445 41 days
19015 E Lazo Court 3 3 2,856 $1,195,000 $418 41 days
18833 E Latigo Lane 4 3 2,559 $575,000 $224 47 days
16969 E Bobwhite Way 3 2 1,639 $539,000 $328 64 days
26224 N Avenida Del Ray -- 3 2 1,967 $439,000 $223 96 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 142 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
Average: 3.0 3.0 2,541 $905,124 $350 53 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18036 E Curva De Plata -- 2 2 1,948 $625,000 $541,300 $277 186 days 9/4/26
18925 E Latigo Lane 3 2 2,123 $575,000 $565,000 $266 73 days 8/31/26
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $1,520,000 $459 162 days 8/28/26
18788 E Blue Sky Drive 2 2 1,380 $499,900 $495,000 $358 204 days 8/26/26
18076 E Vista Desierto -- 2 2 1,543 $585,000 $550,000 $356 235 days 8/24/26
27502 N Agua Verde Drive 3 3 2,590 $969,900 $935,000 $361 212 days 8/18/26
19143 E Alondra Way 2 2 2,149 $486,000 $400,000 $186 46 days 8/17/26
17024 E Lone Mountain Road 4 3 2,830 $750,000 $725,000 $256 100 days 8/17/26
18028 E Vista Desierto -- 2 2 1,948 $958,000 $934,000 $479 62 days 8/14/26
25615 N Bolero Bend Unit 1 3 2 1,718 $475,000 $475,000 $276 162 days 8/7/26
19046 E Tonto Verde Drive 3 3 3,204 $1,125,000 $950,000 $296 104 days 7/30/26
18230 E Coronado Cave Court 2 2 1,552 $524,990 $501,390 $323 103 days 7/27/26
30012 N 170th Street 4 4 3,200 $1,245,000 $1,220,000 $381 140 days 7/24/26
17840 E Stocking Trail 2 2 1,606 $725,000 $700,000 $435 102 days 7/21/26
18626 E Mountainaire Drive 3 2 2,324 $750,000 $735,000 $316 121 days 7/20/26
16957 E Bobwhite Way 3 2 1,639 $549,900 $535,000 $326 50 days 7/14/26
18019 E Vista Desierto -- 2 2 1,543 $539,500 $525,000 $340 80 days 7/14/26
17964 E Wolf Tree Lane 3 4 3,022 $1,600,000 $1,600,000 $529 125 days 7/2/26
25609 N Forest Road N Unit 3 2 2 1,446 $450,000 $441,000 $304 41 days 6/30/26
17561 E Blaze Lane 2 3 2,186 $999,997 $980,000 $448 113 days 6/30/26
17833 E Stocking Trail 3 4 3,305 $1,799,000 $1,752,000 $530 292 days 6/30/26
29348 N Clear Ridge Road 3 4 3,305 $1,500,000 $1,450,000 $438 64 days 6/25/26
25515 N Forest Road Unit 15 2 2 1,718 $560,000 $560,000 $325 104 days 6/24/26
19023 E Buckskin Court 3 3 2,458 $675,000 $660,000 $268 4 days 6/23/26
19020 E Buckskin Drive Unit 7 N/A N/A N/A $389,000 $290,000 Unknown 3 days 6/23/26
17456 E Fort Verde Road 3 4 2,681 $1,350,000 $1,312,500 $489 64 days 6/23/26
170XX E Rio Verde Drive Unit 1 N/A N/A N/A $925,000 $750,000 Unknown 349 days 6/23/26
17756 E Silver Sage Lane 3 3 2,316 $909,999 $875,000 $377 547 days 6/18/26
17946 E Cindercone Road 3 4 2,681 $1,049,000 $950,000 $354 193 days 6/16/26
17864 E Paria Canyon Drive 3 4 3,305 $1,749,000 $1,700,000 $514 135 days 6/11/26
17615 E Bismark Lake Court 2 3 1,679 $650,000 $630,000 $375 207 days 6/10/26
18127 E Juniper Oaks Drive 2 2 1,544 $624,000 $624,000 $404 86 days 6/5/26
17671 E Woolsey Way 2 2 1,752 $599,000 $560,000 $319 64 days 6/5/26
18611 E Mountainaire Drive 3 3 3,684 $1,094,000 $950,000 $257 309 days 6/2/26
17864 E Veit Springs Drive 2 3 2,441 $1,125,000 $1,050,000 $430 205 days 5/29/26
26052 N Bravo Lane 3 2 1,586 $575,000 $550,000 $346 230 days 5/29/26
28712 N Summit Springs Road 4 4 4,227 $2,495,000 $2,495,000 $590 74 days 5/27/26
26446 N Trails End -- 2 2 2,170 $714,900 $690,000 $317 74 days 5/26/26
17916 E Paria Canyon Drive 2 3 2,316 $1,175,000 $1,150,000 $496 52 days 5/22/26
29015 N 168th Street 3 2 2,430 $775,000 $760,000 $312 99 days 5/20/26
17931 E Veit Springs Drive 2 3 2,441 $1,000,000 $915,000 $374 175 days 5/20/26
17958 E Cindercone Road 2 2 1,948 $1,095,000 $1,080,000 $554 166 days 5/20/26
18810 E Chinle Drive 3 3 2,145 $599,000 $595,000 $277 24 days 5/18/26
18658 E Mazatzal Circle 3 2 1,557 $410,000 $399,000 $256 73 days 5/18/26
25004 N Vado Court 2 3 2,535 $825,000 $825,000 $325 214 days 5/18/26
19113 E Via Esquina Way 3 2 2,250 $674,900 $605,000 $268 57 days 5/15/26
17963 E Silver Sage Lane 2 2 1,948 $624,900 $600,000 $308 76 days 5/15/26
25827 N Primo Circle 2 2 1,550 $449,900 $395,000 $254 178 days 5/15/26
18300 E Adobe Way 3 3 2,768 $1,099,000 $1,000,000 $361 179 days 5/15/26
17875 E Fort Verde Road 2 2 1,948 $880,000 $868,000 $445 88 days 5/14/26
Average: 2.6 2.8 2,339 $945,333 $905,697 $382 136 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.