Sign up to stay up to date on the Rio Verde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29708 N 168th Street 3 2 1,555 $695,000 $446 3 days
29662 N Escalante Drive 2 3 2,415 $976,576 $404 5 days
16908 E Buckhorn Trail 4 4 3,430 $1,375,000 $400 17 days
18833 E Latigo Lane 4 3 2,559 $580,000 $226 19 days
16969 E Bobwhite Way 3 2 1,639 $549,000 $334 19 days
29330 N Tortuga Trail Court 3 4 3,004 $1,895,000 $630 24 days
25617 N Quail Haven Drive 3 3 2,819 $670,000 $237 24 days
17638 E Bismark Lake Court 2 2 1,544 $589,000 $381 38 days
26009 N Agave Road 3 4 2,780 $889,900 $320 35 days
18325 E Spring Valley Court 2 3 1,678 $668,000 $398 37 days
27902 N Agua Verde Drive 2 3 2,906 $1,020,000 $350 37 days
18425 E Four Peaks Boulevard 3 2 2,516 $683,000 $271 41 days
25810 N Abajo Drive 3 2 2,323 $845,000 $363 41 days
29632 N Escalante Drive 2 3 2,415 $969,990 $401 42 days
29660 N Juventino Way 2 3 2,080 $769,990 $370 56 days
18507 E Picacho Road E 3 4 3,424 $1,375,000 $401 66 days
25603 N Sago Drive 2 2 1,770 $479,000 $270 61 days
17220 E Estancia Way 3 2 1,639 $480,000 $292 62 days
28517 N Camel Rock Court 3 4 2,644 $1,695,000 $641 66 days
27909 N Quail Spring Road 2 3 2,446 $844,900 $345 65 days
17435 E Cindercone Way 2 3 1,679 $679,900 $404 68 days
27820 N Lucero Drive 3 3 3,078 $950,000 $308 73 days
18324 E Spring Valley Court 2 2 1,542 $699,000 $453 76 days
17667 E Chevelon Canyon Circle 3 3 1,679 $599,000 $356 74 days
18649 E Mcdowell Mountain Drive 3 3 2,918 $729,900 $250 74 days
17024 E Lone Mountain Road 3 3 2,830 $750,000 $265 78 days
18409 E Horseshoe Circle 4 3 2,669 $805,000 $301 88 days
26224 N Avenida Del Ray -- 3 2 1,967 $439,500 $223 88 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 97 days
30124 N 174th Street 4 3 3,414 $750,000 $219 98 days
17416 E Windstone Trail 4 2 2,331 $729,000 $312 102 days
18722 E Rio Lane 2 2 1,934 $589,900 $305 111 days
17733 E Bear Wallow Way 2 2 1,752 $749,000 $427 110 days
18743 E Bravo Lane 3 2 1,763 $550,000 $311 110 days
27808 N Desierto Drive 4 3 3,090 $1,150,000 $372 111 days
19126 E Poco Rio Drive 3 3 3,300 $1,150,000 $348 112 days
17565 E Blaze Lane 2 3 2,441 $1,049,900 $430 118 days
174XXX E Cavedale Drive Unit - N/A N/A N/A $475,000 Unknown 125 days
28504 N Camel Rock Court 2 3 2,080 $1,095,000 $526 129 days
25417 N Vado Court 2 2 1,355 $750,000 $553 133 days
17985 E Silver Sage Lane 2 2 1,543 $599,000 $388 129 days
18209 E Paria Canyon Drive 2 2 1,945 $775,000 $398 133 days
E Via Dona Road Unit F-G N/A N/A N/A $400,000 Unknown 152 days
17716 E Bismark Lake Court 2 2 1,343 $595,000 $443 140 days
18605 E Amarado Circle 2 2 1,474 $419,900 $284 146 days
18602 E Amarado Circle 3 2 2,150 $649,000 $301 147 days
28702 N Camel Rock Court 2 2 1,945 $1,069,990 $550 147 days
28412 N Summit Springs Road 3 4 4,244 $2,685,000 $632 150 days
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $483 159 days
17021 E Lowden Road 4 4 3,183 $689,999 $216 165 days
Average: 2.8 2.9 2,481 $856,133 $375 197 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19143 E Alondra Way 2 2 2,149 $486,000 $226 46 days
18028 E Vista Desierto -- 2 2 1,948 $958,000 $491 56 days
18925 E Latigo Lane 3 2 2,123 $575,000 $270 73 days
19046 E Tonto Verde Drive 3 3 3,204 $1,125,000 $351 104 days
25615 N Bolero Bend Unit 1 3 2 1,718 $475,000 $276 150 days
18036 E Curva De Plata -- 2 2 1,948 $625,000 $320 186 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
27502 N Agua Verde Drive 3 3 2,590 $969,900 $374 206 days
18788 E Blue Sky Drive 2 2 1,380 $499,900 $362 204 days
27907 N Tranquilo Lane 4 3 3,512 $1,290,000 $367 213 days
18230 E Coronado Cave Court 2 2 1,552 $524,990 $338 103 days
Average: 2.6 2.5 2,284 $775,344 $337 125 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30012 N 170th Street 4 4 3,200 $1,245,000 $1,220,000 $381 140 days 7/24/26
17840 E Stocking Trail 2 2 1,606 $725,000 $700,000 $435 102 days 7/21/26
18626 E Mountainaire Drive 3 2 2,324 $750,000 $735,000 $316 121 days 7/20/26
16957 E Bobwhite Way 3 2 1,639 $549,900 $535,000 $326 50 days 7/14/26
18019 E Vista Desierto -- 2 2 1,543 $539,500 $525,000 $340 80 days 7/14/26
17964 E Wolf Tree Lane 3 4 3,022 $1,600,000 $1,600,000 $529 125 days 7/2/26
25609 N Forest Road N Unit 3 2 2 1,446 $450,000 $441,000 $304 41 days 6/30/26
17561 E Blaze Lane 2 3 2,186 $999,997 $980,000 $448 113 days 6/30/26
17833 E Stocking Trail 3 4 3,305 $1,799,000 $1,752,000 $530 292 days 6/30/26
29348 N Clear Ridge Road 3 4 3,305 $1,500,000 $1,450,000 $438 64 days 6/25/26
25515 N Forest Road Unit 15 2 2 1,718 $560,000 $560,000 $325 104 days 6/24/26
19023 E Buckskin Court 3 3 2,458 $675,000 $660,000 $268 4 days 6/23/26
19020 E Buckskin Drive Unit 7 N/A N/A N/A $389,000 $290,000 Unknown 3 days 6/23/26
17456 E Fort Verde Road 3 4 2,681 $1,350,000 $1,312,500 $489 64 days 6/23/26
170XX E Rio Verde Drive Unit 1 N/A N/A N/A $925,000 $750,000 Unknown 349 days 6/23/26
17756 E Silver Sage Lane 3 3 2,316 $909,999 $875,000 $377 547 days 6/18/26
17946 E Cindercone Road 3 4 2,681 $1,049,000 $950,000 $354 193 days 6/16/26
17864 E Paria Canyon Drive 3 4 3,305 $1,749,000 $1,700,000 $514 135 days 6/11/26
17615 E Bismark Lake Court 2 3 1,679 $650,000 $630,000 $375 207 days 6/10/26
18127 E Juniper Oaks Drive 2 2 1,544 $624,000 $624,000 $404 86 days 6/5/26
17671 E Woolsey Way 2 2 1,752 $599,000 $560,000 $319 64 days 6/5/26
18611 E Mountainaire Drive 3 3 3,684 $1,094,000 $950,000 $257 309 days 6/2/26
17864 E Veit Springs Drive 2 3 2,441 $1,125,000 $1,050,000 $430 205 days 5/29/26
26052 N Bravo Lane 3 2 1,586 $575,000 $550,000 $346 230 days 5/29/26
28712 N Summit Springs Road 4 4 4,227 $2,495,000 $2,495,000 $590 74 days 5/27/26
26446 N Trails End -- 2 2 2,170 $714,900 $690,000 $317 74 days 5/26/26
17916 E Paria Canyon Drive 2 3 2,316 $1,175,000 $1,150,000 $496 52 days 5/22/26
29015 N 168th Street 3 2 2,430 $775,000 $760,000 $312 99 days 5/20/26
17931 E Veit Springs Drive 2 3 2,441 $1,000,000 $915,000 $374 175 days 5/20/26
17958 E Cindercone Road 2 2 1,948 $1,095,000 $1,080,000 $554 166 days 5/20/26
18810 E Chinle Drive 3 3 2,145 $599,000 $595,000 $277 24 days 5/18/26
18658 E Mazatzal Circle 3 2 1,557 $410,000 $399,000 $256 73 days 5/18/26
25004 N Vado Court 2 3 2,535 $825,000 $825,000 $325 214 days 5/18/26
19113 E Via Esquina Way 3 2 2,250 $674,900 $605,000 $268 57 days 5/15/26
17963 E Silver Sage Lane 2 2 1,948 $624,900 $600,000 $308 76 days 5/15/26
25827 N Primo Circle 2 2 1,550 $449,900 $395,000 $254 178 days 5/15/26
18300 E Adobe Way 3 3 2,768 $1,099,000 $1,000,000 $361 179 days 5/15/26
17875 E Fort Verde Road 2 2 1,948 $880,000 $868,000 $445 88 days 5/14/26
25630 N Desoto Lane 2 3 2,127 $489,000 $456,389 $214 345 days 5/13/26
18205 E Juniper Oaks Drive 3 4 2,881 $1,329,500 $1,250,000 $433 60 days 5/12/26
17668 E Chevelon Canyon Circle 2 3 1,679 $659,999 $636,000 $378 122 days 5/12/26
25515 N Forest Road N Unit 2 2 2 1,260 $389,000 $379,000 $300 426 days 5/12/26
27412 N 170th Street 4 2 2,316 $715,000 $705,000 $304 115 days 5/8/26
18805 E Blue Sky Drive 2 2 1,537 $599,900 $590,000 $383 180 days 5/8/26
18753 E Chinle Drive 2 2 1,237 $475,000 $445,000 $359 194 days 5/8/26
17449 E Quail Track Road 4 3 3,776 $1,485,000 $1,350,000 $357 375 days 5/8/26
27023 N Sycamore Creek Road 2 3 3,180 $1,385,000 $1,267,000 $398 92 days 5/6/26
18908 E Quartz Way 2 3 2,330 $775,000 $707,000 $303 56 days 5/5/26
17907 E Slide Rock Drive 3 4 2,681 $1,149,999 $1,100,000 $410 113 days 5/4/26
17994 E Vista Desierto -- 2 3 2,186 $1,290,000 $1,230,000 $562 170 days 5/1/26
Average: 2.7 2.9 2,427 $1,003,784 $962,923 $392 127 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.