Sign up to stay up to date on the Windgate Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18094 N 98th Way 5 5 5,587 $3,899,000 $697 10 days
10042 E South Bend Drive 4 5 3,871 $1,600,000 $413 10 days
9894 E Desert Beauty Drive 5 5 5,642 $2,995,000 $530 33 days
9851 E Desert Jewel Drive 5 5 4,335 $2,399,000 $553 31 days
18270 N 96th Way 5 6 4,458 $3,050,000 $684 52 days
17907 N 99th Street 4 5 5,642 $4,450,000 $788 65 days
9990 E Desert Beauty Drive 3 4 4,515 $2,500,000 $553 223 days
17735 N 99th Place 4 3 3,299 $1,550,000 $469 230 days
Average: 4.4 4.8 4,668 $2,805,375 $586 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10018 E Ridgerunner Drive 4 4 2,952 $2,395,000 $811 24 days
10019 E Hillside Drive E 5 5 3,473 $1,649,950 $475 91 days
9993 E South Bend Drive 4 4 3,461 $1,600,000 $462 112 days
9832 E Edgestone Drive 4 5 3,870 $2,099,000 $542 226 days
Average: 4.2 4.5 3,439 $1,935,987 $572 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9959 E Edgestone Drive 4 4 4,031 $2,250,000 $2,115,000 $524 67 days 10/22/26
17973 N 99th Street 5 5 4,960 $4,200,000 $4,000,000 $806 16 days 10/21/26
17759 N 97th Way 4 4 4,259 $2,850,000 $2,800,000 $657 10 days 10/16/26
17352 N 99th Street 5 6 3,977 $2,816,100 $2,816,100 $708 38 days 10/14/26
18498 N 96th Way 5 4 4,500 $2,795,000 $2,625,000 $583 128 days 10/14/26
18126 N 100th Street 3 4 4,384 $2,595,000 $2,400,000 $547 221 days 10/6/26
18497 N 96th Way 6 5 4,659 $2,999,000 $2,875,000 $617 14 days 9/30/26
18378 N 96th Way 4 3 2,920 $2,500,000 $2,375,000 $813 71 days 9/18/26
17735 N 97th Way 4 4 3,472 $2,750,000 $2,631,250 $757 10 days 9/15/26
18545 N 96th Way 5 5 5,096 $2,750,000 $2,600,000 $510 273 days 9/1/26
17454 N 100th Place 5 4 4,259 $2,099,000 $2,050,000 $481 47 days 8/24/26
9705 E Mountain Peak Drive 3 3 3,248 $1,799,000 $1,700,000 $523 163 days 8/12/26
17665 N 98th Way 3 4 2,792 $1,550,000 $1,505,000 $539 120 days 7/24/26
18159 N 98th Way 4 6 4,933 $3,149,000 $3,000,000 $608 189 days 6/30/26
18491 N 98th Way 3 4 2,896 $1,600,000 $1,550,000 $535 167 days 6/24/26
17781 N 97th Place 5 4 3,726 $2,995,000 $2,825,000 $758 72 days 6/10/26
18510 N 96th Way 5 5 4,990 $3,080,000 $2,875,000 $576 22 days 6/9/26
18527 N 97th Way 3 3 2,693 $1,650,000 $1,650,000 $612 4 days 6/9/26
9782 E South Bend Drive 5 4 3,871 $2,099,900 $2,000,000 $516 114 days 6/4/26
17594 N 98th Way 6 5 4,313 $2,150,000 $2,050,000 $475 197 days 5/22/26
10018 E Ridgerunner Drive 4 4 2,952 $1,490,000 $1,465,000 $496 47 days 5/12/26
17352 N 99th Street 4 4 3,977 $2,075,000 $1,900,000 $477 66 days 5/7/26
18534 N 96th Way 6 5 4,790 $2,830,500 $2,700,000 $563 295 days 5/1/26
10062 E South Bend Drive 3 3 3,349 $1,425,000 $1,360,000 $406 140 days 4/28/26
Average: 4.3 4.2 3,960 $2,437,395 $2,327,806 $587 103 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!